Description of MARX plots
index TRW-ID Energy Source,Filter Shutters Grat. Order Det. Apert. date run_id iter Flux/meth [BND ap.s] FP ph/s Eff.Area Effic. Fractions Reference_id
0 C-IXF-EA-4.002 1.48600 Al-Ka,Alx4 {ALL,ALL} NONE 999 FPC2 35000 961220 106730i0 5.738 FPC_HN [ALL 4 5 ] 4349.994 758.030 0.0000
1 C-LXF-EE-3.001 1.48600 Al-Ka,Alx2 {ALL,ALL} LEG 0 FPC2 500 961223 106889i0 127.7 FPC_HN [36 4 2 ] 7686.082 60.142 0.0858 1.054/0.975 C-IXF-EA-4.002
2 C-LXF-EE-3.002 1.48600 Al-Ka,Alx2 {ALL,ALL} LEG 1 FPC2 500 961223 106894i0 117.3 FPC_HN [36 4 2 ] 0.539 0.005 0.0000 1.092/0.975 C-IXF-EA-4.002
3 C-LXF-EE-3.007 1.48600 Al-Ka,Alx2 {ALL,ALL} LEG -1 FPC2 500 961223 106900i0 118.9 FPC_HN [36 4 2 ] 6682.820 56.200 0.0831 1.093/0.975 C-IXF-EA-4.002
4 C-HXF-EE-3.003 1.48600 Al-Ka,Alx2 {MEG,ALL} MEG 0 FPC2 500 961224 106905i0 175.3 FPC_HN [36 4 2 ] 5375.386 30.657 0.0604 0.971/0.975 C-IXF-EA-4.002*0.667
5 C-HXF-EE-3.004 1.48600 Al-Ka,Alx2 {MEG,ALL} MEG 1 FPC2 500 961224 106910i0 117.0 FPC_HN [36 4 2 ] 6493.541 55.462 0.1137 1.010/0.975 C-IXF-EA-4.002*0.667
6 C-HXF-EE-3.005 1.48600 Al-Ka,Alx2 {HEG,ALL} HEG 0 FPC2 500 961224 106917i0 194.7 FPC_HN [36 4 0.5] 1844.905 9.476 0.0371 0.961/0.975 C-IXF-EA-4.002*0.332
7 C-HXF-EE-3.006 1.48600 Al-Ka,Alx2 {HEG,ALL} HEG 1 FPC2 500 961224 106923i0 194.5 FPC_HN [36 4 0.5] 3902.663 20.059 0.0906 1.108/0.975 C-IXF-EA-4.002*0.332
8 C-HXF-EE-3.013 1.48600 Al-Ka,Alx2 {HEG,ALL} HEG -1 FPC2 500 961224 106944i0 197.6 FPC_HN [36 4 0.5] 4402.513 22.278 0.1016 1.119/0.975 C-IXF-EA-4.002*0.332
9 C-HXF-EE-3.010 1.48600 Al-Ka,Alx2 {MEG,ALL} MEG -1 FPC2 500 961224 106950i0 67.90 FPC_HN [36 4 2 ] 4124.560 60.737 0.1249 1.013/0.975 C-IXF-EA-4.002*0.667
10 D-IXF-EE-2.001 1.48600 Al-Ka,Alx2 {1,ALL} NONE 999 FPC2 500 970103 107319i0 20.31 FPC_HN [ALL 1 5 ] 5800.151 285.477 0.0000
11 D-IXF-EE-2.002 1.48600 Al-Ka,Alx2 {3,ALL} NONE 999 FPC2 500 970104 107352i0 42.31 FPC_HN [ALL 1 5 ] 8152.670 192.682 0.0000
12 D-IXF-EE-2.003 1.48600 Al-Ka,Alx2 {4,ALL} NONE 999 FPC2 500 970104 107382i0 58.46 FPC_HN [ALL 1 5 ] 9109.938 155.831 0.0000
13 D-IXF-EE-2.004 1.48600 Al-Ka,Alx2 {6,ALL} NONE 999 FPC2 500 970104 107412i0 87.60 FPC_HN [ALL 1 5 ] 7710.724 88.019 0.0000
14 D-LXF-EE-3.001 1.48600 Al-Ka,Alx2 {ALL,ALL} LEG 0 FPC2 500 970104 107483i0 159.2 FPC_HN [36 4 2 ] 9662.036 60.658 0.0912 1.050/0.968 D-IXF-EE-2.001+D-IXF-EE-2.002+D-IXF-EE-2.003+D-IXF-EE-2.004
15 D-LXF-EE-3.002 1.48600 Al-Ka,Alx2 {ALL,ALL} LEG 1 FPC2 500 970104 107488i0 101.9 FPC_HN [36 4 2 ] 5552.820 54.446 0.0851 1.091/0.968 D-IXF-EE-2.001+D-IXF-EE-2.002+D-IXF-EE-2.003+D-IXF-EE-2.004
16 D-LXF-EE-3.003 1.48600 Al-Ka,Alx2 {ALL,ALL} LEG -1 FPC2 500 970104 107493i0 102.0 FPC_HN [36 4 2 ] 5881.608 57.617 0.0904 1.096/0.968 D-IXF-EE-2.001+D-IXF-EE-2.002+D-IXF-EE-2.003+D-IXF-EE-2.004
17 D-HXF-EE-3.004 1.48600 Al-Ka,Alx2 {MEG,ALL} MEG 0 FPC2 500 970104 107498i0 157.4 FPC_HN [36 4 2 ] 4962.891 31.511 0.0659 0.969/0.969 D-IXF-EE-2.001+D-IXF-EE-2.002
18 D-HXF-EE-3.005 1.48600 Al-Ka,Alx2 {MEG,ALL} MEG 1 FPC2 500 970104 107503i0 101.8 FPC_HN [36 4 2 ] 5907.768 57.978 0.1264 1.010/0.969 D-IXF-EE-2.001+D-IXF-EE-2.002
19 D-HXF-EE-3.006 1.48600 Al-Ka,Alx2 {MEG,ALL} MEG -1 FPC2 500 970104 107508i0 101.4 FPC_HN [36 4 2 ] 6399.833 63.068 0.1376 1.011/0.969 D-IXF-EE-2.001+D-IXF-EE-2.002
index TRW-ID Energy Source,Filter Shutters Grat. Order Det. Apert. date run_id iter Flux/meth [BND ap.s] FP ph/s Eff.Area Effic. Fractions Reference_id
20 D-HXF-EE-3.007 1.48600 Al-Ka,Alx2 {HEG,ALL} HEG 0 FPC2 500 970104 107513i0 194.9 FPC_HN [36 4 2 ] 1839.482 9.433 0.0385 0.961/0.965 D-IXF-EE-2.003+D-IXF-EE-2.004
21 D-HXF-EE-3.008 1.48600 Al-Ka,Alx2 {HEG,ALL} HEG 1 FPC2 500 970104 107519i0 194.9 FPC_HN [36 4 2 ] 3902.058 20.014 0.0907 1.066/0.965 D-IXF-EE-2.003+D-IXF-EE-2.004
22 D-HXF-EE-3.009 1.48600 Al-Ka,Alx2 {HEG,ALL} HEG -1 FPC2 500 970104 107525i0 195.2 FPC_HN [36 4 2 ] 4461.459 22.851 0.0981 1.009/0.965 D-IXF-EE-2.003+D-IXF-EE-2.004
23 D-IXF-3D-26.001 1.48600 Al-Ka,Alx2 {MEG,ALL} NONE 999 FPC2 500 970105 107602i0 20.65 FPC_HN [ALL 12 5 ] 5298.962 256.560 0.0000
24 D-IXS-3D-26.009A 1.48600 Al-Ka,Alx2 {MEG,ALL} NONE 999 SSD 500 970105 107606i0 25.07 SSD_5 [ALL 12 5 ] 14202.416 566.383 0.0000
25 D-IXS-3D-26.010A 1.48600 Al-Ka,Alx2 {HEG,ALL} NONE 999 SSD 500 970105 107607i0 24.77 SSD_5 [ALL 12 5 ] 7292.252 294.384 0.0000
26 D-IXF-3D-26.002 1.48600 Al-Ka,Alx2 {HEG,ALL} NONE 999 FPC2 500 970105 107608i0 20.84 FPC_HN [ALL 12 5 ] 2194.368 105.253 0.0000
27 D-HXF-3D-26.004 1.48600 Al-Ka {HEG,ALL} HEG 1 FPC2 500 970105 107610i0 428.2 FPC_HN [36 1 0.5] 2489.042 5.813 0.0600 1.045/0.963 D-IXF-3D-26.002
28 D-HXF-3D-26.004 1.48600 Al-Ka {HEG,ALL} HEG 2 FPC2 500 970105 107610i1 431.2 FPC_HN [36 1 0.5] 191.817 0.445 0.0042 (simple) D-IXF-3D-26.002
29 D-HXF-3D-26.004 1.48600 Al-Ka {HEG,ALL} HEG 0 FPC2 500 970105 107610i2 430.1 FPC_HN [36 1 0.5] 2874.662 6.683 0.0536 0.812/0.963 D-IXF-3D-26.002
30 D-HXF-3D-26.004 1.48600 Al-Ka {HEG,ALL} HEG -1 FPC2 500 970105 107610i3 431.0 FPC_HN [36 1 0.5] 7486.531 17.366 0.1730 1.010/0.963 D-IXF-3D-26.002
31 D-HXF-3D-26.004 1.48600 Al-Ka {HEG,ALL} HEG -2 FPC2 500 970105 107610i4 434.8 FPC_HN [36 1 0.5] 862.645 1.984 0.0188 (simple) D-IXF-3D-26.002
32 D-HXS-3D-26.012 1.48600 Al-Ka {HEG,ALL} HEG 1 SSD 500 970105 107611i0 643.0 SSD_5 [36 1 0.5] 15699.521 24.416 0.0897 1.045/0.967 D-IXS-3D-26.010A
33 D-HXS-3D-26.012 1.48600 Al-Ka {HEG,ALL} HEG 2 SSD 500 970105 107611i1 613.6 SSD_5 [36 1 0.5] 2058.390 3.354 0.0114 (simple) D-IXS-3D-26.010A
34 D-HXS-3D-26.012 1.48600 Al-Ka {HEG,ALL} HEG 0 SSD 500 970105 107611i2 635.0 SSD_5 [36 1 0.5] 7251.199 11.419 0.0350 0.871/0.967 D-IXS-3D-26.010A
35 D-HXS-3D-26.012 1.48600 Al-Ka {HEG,ALL} HEG -1 SSD 500 970105 107611i3 626.5 SSD_5 [36 1 0.5] 15749.009 25.134 0.0892 1.010/0.967 D-IXS-3D-26.010A
36 D-HXS-3D-26.012 1.48600 Al-Ka {HEG,ALL} HEG -2 SSD 500 970105 107611i4 643.6 SSD_5 [36 1 0.5] 1948.946 3.028 0.0103 (simple) D-IXS-3D-26.010A
37 D-HXF-3D-26.003 1.48600 Al-Ka {MEG,ALL} MEG 1 FPC2 500 970105 107612i0 145.5 FPC_HN [36 4 2 ] 3929.726 26.998 0.1095 1.010/0.971 D-IXF-3D-26.001
38 D-HXF-3D-26.003 1.48600 Al-Ka {MEG,ALL} MEG 2 FPC2 500 970105 107612i1 145.5 FPC_HN [36 4 2 ] 58.826 0.404 0.0016 (simple) D-IXF-3D-26.001
39 D-HXF-3D-26.003 1.48600 Al-Ka {MEG,ALL} MEG 3 FPC2 500 970105 107612i2 144.2 FPC_HN [36 4 2 ] 207.733 1.440 0.0056 (simple) D-IXF-3D-26.001
index TRW-ID Energy Source,Filter Shutters Grat. Order Det. Apert. date run_id iter Flux/meth [BND ap.s] FP ph/s Eff.Area Effic. Fractions Reference_id
40 D-HXF-3D-26.003 1.48600 Al-Ka {MEG,ALL} MEG 4 FPC2 500 970105 107612i3 145.4 FPC_HN [36 4 2 ] 29.489 0.203 0.0008 (simple) D-IXF-3D-26.001
41 D-HXF-3D-26.003 1.48600 Al-Ka {MEG,ALL} MEG 0 FPC2 500 970105 107612i4 144.5 FPC_HN [36 4 2 ] 3301.678 22.841 0.0741 0.809/0.971 D-IXF-3D-26.001
42 D-HXF-3D-26.003 1.48600 Al-Ka {MEG,ALL} MEG -1 FPC2 500 970105 107612i5 143.7 FPC_HN [36 4 2 ] 6853.219 47.679 0.1933 1.010/0.971 D-IXF-3D-26.001
43 D-HXF-3D-26.003 1.48600 Al-Ka {MEG,ALL} MEG -2 FPC2 500 970105 107612i6 145.5 FPC_HN [36 4 2 ] 161.091 1.107 0.0043 (simple) D-IXF-3D-26.001
44 D-HXF-3D-26.003 1.48600 Al-Ka {MEG,ALL} MEG -3 FPC2 500 970105 107612i7 145.7 FPC_HN [36 4 2 ] 666.222 4.572 0.0178 (simple) D-IXF-3D-26.001
45 D-HXF-3D-26.003 1.48600 Al-Ka {MEG,ALL} MEG -4 FPC2 500 970105 107612i8 144.3 FPC_HN [36 4 2 ] 86.781 0.601 0.0023 (simple) D-IXF-3D-26.001
46 D-HXS-3D-26.011 1.48600 Al-Ka {MEG,ALL} MEG 1 SSD 500 970105 107613i0 174.6 SSD_5 [36 4 2 ] 13133.156 75.193 0.1378 1.011/0.973 D-IXS-3D-26.009A
47 D-HXS-3D-26.011 1.48600 Al-Ka {MEG,ALL} MEG 2 SSD 500 970105 107613i1 174.1 SSD_5 [36 4 2 ] 271.406 1.559 0.0028 (simple) D-IXS-3D-26.009A
48 D-HXS-3D-26.011 1.48600 Al-Ka {MEG,ALL} MEG 3 SSD 500 970105 107613i2 172.3 SSD_5 [36 4 2 ] 1102.668 6.399 0.0113 (simple) D-IXS-3D-26.009A
49 D-HXS-3D-26.011 1.48600 Al-Ka {MEG,ALL} MEG 4 SSD 500 970105 107613i3 171.7 SSD_5 [36 4 2 ] 173.635 1.011 0.0018 (simple) D-IXS-3D-26.009A
50 D-HXS-3D-26.011 1.48600 Al-Ka {MEG,ALL} MEG 0 SSD 500 970105 107613i4 172.6 SSD_5 [36 4 2 ] 6839.493 39.611 0.0618 0.860/0.973 D-IXS-3D-26.009A
51 D-HXS-3D-26.011 1.48600 Al-Ka {MEG,ALL} MEG -1 SSD 500 970105 107613i5 173.2 SSD_5 [36 4 2 ] 12956.422 74.798 0.1371 1.011/0.973 D-IXS-3D-26.009A
52 D-HXS-3D-26.011 1.48600 Al-Ka {MEG,ALL} MEG -2 SSD 500 970105 107613i6 172.9 SSD_5 [36 4 2 ] 265.371 1.534 0.0027 (simple) D-IXS-3D-26.009A
53 D-HXS-3D-26.011 1.48600 Al-Ka {MEG,ALL} MEG -3 SSD 500 970105 107613i7 172.1 SSD_5 [36 4 2 ] 1081.009 6.278 0.0111 (simple) D-IXS-3D-26.009A
54 D-HXS-3D-26.011 1.48600 Al-Ka {MEG,ALL} MEG -4 SSD 500 970105 107613i8 172.5 SSD_5 [36 4 2 ] 157.789 0.914 0.0016 (simple) D-IXS-3D-26.009A
55 D-LXS-3D-26.013 1.48600 Al-Ka {ALL,ALL} LEG 1 SSD 500 970105 107614i0 334.1 SSD_5 [36 4 2 ] 22503.170 67.351 0.0883 1.096/0.971 D-IXS-3D-26.009A+D-IXS-3D-26.010A
56 D-LXS-3D-26.013 1.48600 Al-Ka {ALL,ALL} LEG 3 SSD 500 970105 107614i1 334.0 SSD_5 [36 4 2 ] 2441.740 7.310 0.0085 (simple) D-IXS-3D-26.009A+D-IXS-3D-26.010A
57 D-LXS-3D-26.013 1.48600 Al-Ka {ALL,ALL} LEG 0 SSD 500 970105 107614i2 333.2 SSD_5 [36 4 2 ] 25784.387 77.381 0.0887 0.959/0.971 D-IXS-3D-26.009A+D-IXS-3D-26.010A
58 D-LXS-3D-26.013 1.48600 Al-Ka {ALL,ALL} LEG -1 SSD 500 970105 107614i3 332.6 SSD_5 [36 4 2 ] 22510.336 67.675 0.0886 1.094/0.971 D-IXS-3D-26.009A+D-IXS-3D-26.010A
59 D-LXS-3D-26.013 1.48600 Al-Ka {ALL,ALL} LEG -3 SSD 500 970105 107614i4 332.2 SSD_5 [36 4 2 ] 2405.868 7.240 0.0084 (simple) D-IXS-3D-26.009A+D-IXS-3D-26.010A
index TRW-ID Energy Source,Filter Shutters Grat. Order Det. Apert. date run_id iter Flux/meth [BND ap.s] FP ph/s Eff.Area Effic. Fractions Reference_id
60 D-LXF-3D-26.005 1.48600 Al-Ka {ALL,ALL} LEG 1 FPC2 500 970105 107615i0 278.7 FPC_HN [36 4 2 ] 5203.048 18.663 0.0581 1.092/0.969 D-IXF-3D-26.001+D-IXF-3D-26.002
61 D-LXF-3D-26.005 1.48600 Al-Ka {ALL,ALL} LEG 3 FPC2 500 970105 107615i1 280.6 FPC_HN [36 4 2 ] 394.241 1.405 0.0039 (simple) D-IXF-3D-26.001+D-IXF-3D-26.002
62 D-LXF-3D-26.005 1.48600 Al-Ka {ALL,ALL} LEG 0 FPC2 500 970105 107615i2 279.3 FPC_HN [36 4 2 ] 9517.075 34.068 0.0840 0.864/0.969 D-IXF-3D-26.001+D-IXF-3D-26.002
63 D-LXF-3D-26.005 1.48600 Al-Ka {ALL,ALL} LEG -1 FPC2 500 970105 107615i3 281.7 FPC_HN [36 4 2 ] 9905.255 35.157 0.1092 1.088/0.969 D-IXF-3D-26.001+D-IXF-3D-26.002
64 D-LXF-3D-26.005 1.48600 Al-Ka {ALL,ALL} LEG -3 FPC2 500 970105 107615i4 281.0 FPC_HN [36 4 2 ] 1148.043 4.085 0.0113 (simple) D-IXF-3D-26.001+D-IXF-3D-26.002
65 D-IXF-3D-11.002 6.40000 Fe-Ka,Mnx2 {HEG,ALL} NONE 999 FPC2 1000 970109 108140i0 57.01 FPC_HN [ALL 1 2 ] 8081.112 141.727 0.0000
66 D-IXF-3D-11.001 6.40000 Fe-Ka,Mnx2 {MEG,ALL} NONE 999 FPC2 1000 970109 108141i0 70.08 FPC_HN [ALL 1 2 ] 4238.677 60.482 0.0000
67 D-HXF-3D-11.016 6.40000 Fe-Ka,Mnx2 {MEG,ALL} MEG 1 FPC2 1000 970109 108142i0 70.68 FPC_HN [ALL 1 2 ] 278.985 3.947 0.0720 0.963/0.874 D-IXF-3D-11.001
68 D-HXF-3D-11.016 6.40000 Fe-Ka,Mnx2 {MEG,ALL} MEG 0 FPC2 1000 970109 108142i1 70.62 FPC_HN [ALL 1 2 ] 2554.438 36.171 0.6000 0.876/0.874 D-IXF-3D-11.001
69 D-HXF-3D-11.016 6.40000 Fe-Ka,Mnx2 {MEG,ALL} MEG -1 FPC2 1000 970109 108142i2 70.49 FPC_HN [ALL 1 2 ] 279.737 3.968 0.0727 0.969/0.874 D-IXF-3D-11.001
70 D-HXF-3D-11.017 6.40000 Fe-Ka,Mnx2 {HEG,ALL} HEG 1 FPC2 1000 970109 108143i0 70.77 FPC_HN [ALL 1 2 ] 816.201 11.532 0.0873 0.990/0.923 D-IXF-3D-11.002
71 D-HXF-3D-11.017 6.40000 Fe-Ka,Mnx2 {HEG,ALL} HEG 0 FPC2 1000 970109 108143i1 70.57 FPC_HN [ALL 1 2 ] 5322.735 75.422 0.5363 0.930/0.923 D-IXF-3D-11.002
72 D-HXF-3D-11.017 6.40000 Fe-Ka,Mnx2 {HEG,ALL} HEG -1 FPC2 1000 970109 108143i2 70.37 FPC_HN [ALL 1 2 ] 804.115 11.427 0.0865 0.990/0.923 D-IXF-3D-11.002
73 D-LXF-3D-11.015 6.40000 Fe-Ka,Mnx2 {ALL,ALL} LEG 1 FPC2 1000 970109 108144i0 70.61 FPC_HN [ALL 1 2 ] 1204.660 17.060 0.0841 0.905/0.908 D-IXF-3D-11.002+D-IXF-3D-11.001
74 D-LXF-3D-11.015 6.40000 Fe-Ka,Mnx2 {ALL,ALL} LEG 0 FPC2 1000 970109 108144i1 70.47 FPC_HN [ALL 1 2 ] 5180.421 73.507 0.3616 0.903/0.908 D-IXF-3D-11.002+D-IXF-3D-11.001
75 D-LXF-3D-11.015 6.40000 Fe-Ka,Mnx2 {ALL,ALL} LEG -1 FPC2 1000 970109 108144i2 70.75 FPC_HN [ALL 1 2 ] 1205.595 17.038 0.0841 0.906/0.908 D-IXF-3D-11.002+D-IXF-3D-11.001
76 D-HXF-3D-11.020 0.70500 Fe-La,Fex2 {HEG,ALL} HEG 1 FPC2 1000 970110 108161i0 6.331 FPC_HN [ALL 4 2 ] 11.027 1.742 0.0183 1.179/0.433 D-IXF-3D-11.004
77 D-HXF-3D-11.020 0.70500 Fe-La,Fex2 {HEG,ALL} HEG 0 FPC2 1000 970110 108161i1 6.287 FPC_HN [ALL 4 2 ] 38.360 6.101 0.0299 0.552/0.433 D-IXF-3D-11.004
78 D-HXF-3D-11.020 0.70500 Fe-La,Fex2 {HEG,ALL} HEG -1 FPC2 1000 970110 108161i2 6.232 FPC_HN [ALL 4 2 ] 8.988 1.442 0.0153 1.194/0.433 D-IXF-3D-11.004
79 D-HXF-3D-11.019 0.70500 Fe-La,Fex2 {MEG,ALL} MEG 1 FPC2 1000 970110 108162i0 6.356 FPC_HN [ALL 4 2 ] 48.087 7.565 0.0345 0.964/0.433 D-IXF-3D-11.003
index TRW-ID Energy Source,Filter Shutters Grat. Order Det. Apert. date run_id iter Flux/meth [BND ap.s] FP ph/s Eff.Area Effic. Fractions Reference_id
80 D-HXF-3D-11.019 0.70500 Fe-La,Fex2 {MEG,ALL} MEG 0 FPC2 1000 970110 108162i1 6.173 FPC_HN [ALL 4 2 ] 189.570 30.705 0.0716 0.493/0.433 D-IXF-3D-11.003
81 D-HXF-3D-11.019 0.70500 Fe-La,Fex2 {MEG,ALL} MEG -1 FPC2 1000 970110 108162i2 6.207 FPC_HN [ALL 4 2 ] 42.842 6.902 0.0315 0.966/0.433 D-IXF-3D-11.003
82 D-IXF-3D-11.003 0.70500 Fe-La,Fex2 {MEG,ALL} NONE 999 FPC2 1000 970110 108163i0 6.383 FPC_HN [ALL 4 2 ] 3121.436 488.948 0.0000
83 D-IXF-3D-11.004 0.70500 Fe-La,Fex2 {HEG,ALL} NONE 999 FPC2 1000 970110 108164i0 6.135 FPC_HN [ALL 4 2 ] 1593.090 259.633 0.0000
84 D-LXF-3D-11.018 0.70500 Fe-La,Fex2 {ALL,ALL} LEG 1 FPC2 1000 970110 108165i0 6.202 FPC_HN [ALL 4 2 ] 141.831 22.865 0.0662 0.938/0.433 D-IXF-3D-11.003+D-IXF-3D-11.004
85 D-LXF-3D-11.018 0.70500 Fe-La,Fex2 {ALL,ALL} LEG 0 FPC2 1000 970110 108165i1 6.202 FPC_HN [ALL 4 2 ] 596.529 96.169 0.1382 0.466/0.433 D-IXF-3D-11.003+D-IXF-3D-11.004
86 D-LXF-3D-11.018 0.70500 Fe-La,Fex2 {ALL,ALL} LEG -1 FPC2 1000 970110 108165i2 6.043 FPC_HN [ALL 4 2 ] 131.668 21.788 0.0636 0.946/0.433 D-IXF-3D-11.003+D-IXF-3D-11.004
87 D-IXS-3D-29.001 6.40000 Fe-Ka,Mnx2 {HEG,ALL} NONE 999 SSD 500 970111 108218i0 41.56 SSD_5 [ALL 1 2 ] 5895.463 141.851 0.0000
88 D-IXS-3D-29.002 6.40000 Fe-Ka,Mnx2 {MEG,ALL} NONE 999 SSD 500 970111 108219i0 98.26 SSD_5 [ALL OFF 2 ] 4552.173 46.328 0.0000
89 D-HXS-3D-29.005 6.40000 Fe-Ka,Mnx2 {MEG,ALL} MEG 0 SSD 500 970111 108220i0 108.4 SSD_5 [ALL OFF 2 ] 2952.395 27.211 0.5865 0.914/0.915 D-IXS-3D-29.002
90 D-HXS-3D-29.005 6.40000 Fe-Ka,Mnx2 {MEG,ALL} MEG 0 SSD 500 970111 108220i1 108.0 SSD_5 [ALL OFF 2 ] 3985.817 36.893 0.7939 0.912/0.915 D-IXS-3D-29.002
91 D-HXS-3D-29.005 6.40000 Fe-Ka,Mnx2 {MEG,ALL} MEG -1 SSD 500 970111 108220i2 107.3 SSD_5 [ALL OFF 2 ] 420.614 3.919 0.0944 1.021/0.915 D-IXS-3D-29.002
92 D-HXS-3D-29.003 6.40000 Fe-Ka,Mnx2 {HEG,ALL} HEG 0 SSD 500 970111 108221i0 107.3 SSD_5 [ALL OFF 2 ] 8372.075 77.966 0.5524 0.955/0.951 D-IXS-3D-29.001
93 D-HXS-3D-29.003 6.40000 Fe-Ka,Mnx2 {HEG,ALL} HEG 2 SSD 500 970111 108221i1 105.8 SSD_5 [ALL OFF 2 ] 62.051 0.586 0.0041 (simple) D-IXS-3D-29.001
94 D-HXS-3D-29.003 6.40000 Fe-Ka,Mnx2 {HEG,ALL} HEG 3 SSD 500 970111 108221i2 110.1 SSD_5 [ALL OFF 2 ] 55.763 0.506 0.0036 (simple) D-IXS-3D-29.001
95 D-HXS-3D-29.003 6.40000 Fe-Ka,Mnx2 {HEG,ALL} HEG 0 SSD 500 970111 108221i3 108.7 SSD_5 [ALL OFF 2 ] 8384.880 77.129 0.5478 0.958/0.951 D-IXS-3D-29.001
96 D-HXS-3D-29.003 6.40000 Fe-Ka,Mnx2 {HEG,ALL} HEG -1 SSD 500 970111 108221i4 108.4 SSD_5 [ALL OFF 2 ] 1292.482 11.914 0.0904 1.023/0.951 D-IXS-3D-29.001
97 D-HXS-3D-29.003 6.40000 Fe-Ka,Mnx2 {HEG,ALL} HEG -2 SSD 500 970111 108221i5 108.2 SSD_5 [ALL OFF 2 ] 60.600 0.560 0.0039 (simple) D-IXS-3D-29.001
98 D-HXS-3D-29.003 6.40000 Fe-Ka,Mnx2 {HEG,ALL} HEG -3 SSD 500 970111 108221i6 107.7 SSD_5 [ALL OFF 2 ] 55.072 0.511 0.0036 (simple) D-IXS-3D-29.001
99 D-HXF-3D-11.046 0.27700 C-Ka,C8H8x2 {MEG,ALL} MEG 1 FPC2 10000 970113 108579i0 16.16 FPC_HN [ALL 4 2 ] 254.441 15.736 0.0309 0.593/0.572 D-IXF-3D-11.007
index TRW-ID Energy Source,Filter Shutters Grat. Order Det. Apert. date run_id iter Flux/meth [BND ap.s] FP ph/s Eff.Area Effic. Fractions Reference_id
100 D-HXF-3D-11.046 0.27700 C-Ka,C8H8x2 {MEG,ALL} MEG 0 FPC2 10000 970113 108579i1 16.16 FPC_HN [ALL 4 2 ] 618.365 38.249 0.0727 0.574/0.572 D-IXF-3D-11.007
101 D-HXF-3D-11.046 0.27700 C-Ka,C8H8x2 {MEG,ALL} MEG -1 FPC2 10000 970113 108579i2 16.18 FPC_HN [ALL 4 2 ] 213.916 13.221 0.0262 0.598/0.572 D-IXF-3D-11.007
102 D-LXF-3D-11.045 0.27700 C-Ka,C8H8x2 {ALL,ALL} LEG 1 FPC2 10000 970113 108580i0 16.17 FPC_HN [ALL 4 2 ] 759.069 46.920 0.0596 0.576/0.572 D-IXF-3D-11.007+D-IXF-3D-11.008
103 D-LXF-3D-11.045 0.27700 C-Ka,C8H8x2 {ALL,ALL} LEG 0 FPC2 10000 970113 108580i1 16.28 FPC_HN [ALL 4 2 ] 1740.080 106.832 0.1337 0.568/0.572 D-IXF-3D-11.007+D-IXF-3D-11.008
104 D-LXF-3D-11.045 0.27700 C-Ka,C8H8x2 {ALL,ALL} LEG -1 FPC2 10000 970113 108580i2 16.29 FPC_HN [ALL 4 2 ] 764.596 46.915 0.0598 0.578/0.572 D-IXF-3D-11.007+D-IXF-3D-11.008
105 D-IXF-3D-11.007 0.27700 C-Ka,C8H8x2 {MEG,ALL} NONE 999 FPC2 1000 970113 108581i0 16.12 FPC_HN [ALL 4 2 ] 8505.616 527.570 0.0000
106 D-IXF-3D-11.008 0.27700 C-Ka,C8H8x2 {HEG,ALL} NONE 999 FPC2 1000 970113 108582i0 16.10 FPC_HN [ALL 4 2 ] 4272.083 265.311 0.0000
107 D-LXF-EE-3.016 1.25400 Mg-Ka,Mgx2 {ALL,ALL} LEG 0 FPC2 500 970116 109006i0 40.23 FPC_HN [ALL 4 2 ] 3780.210 93.962 0.1359 0.991/0.906 D-IXF-3D-8.001
108 D-LXF-EE-3.017 1.25400 Mg-Ka,Mgx2 {ALL,ALL} LEG 1 FPC2 500 970116 109009i0 40.38 FPC_HN [ALL 4 2 ] 1702.054 42.141 0.0651 1.059/0.906 D-IXF-3D-8.001
109 D-LXF-EE-3.018 1.25400 Mg-Ka,Mgx2 {ALL,ALL} LEG -1 FPC2 500 970116 109012i0 40.13 FPC_HN [ALL 4 2 ] 1702.914 42.431 0.0653 1.055/0.906 D-IXF-3D-8.001
110 D-HXF-EE-3.021 1.25400 Mg-Ka,Mgx2 {MEG,ALL} MEG 0 FPC2 500 970116 109021i0 40.34 FPC_HN [ALL 4 2 ] 1524.972 37.802 0.0754 0.912/0.906 D-IXF-3D-8.001*0.668
111 D-HXF-EE-3.022 1.25400 Mg-Ka,Mgx2 {MEG,ALL} MEG 1 FPC2 500 970116 109024i0 40.26 FPC_HN [ALL 4 2 ] 2053.214 50.987 0.1124 1.009/0.906 D-IXF-3D-8.001*0.668
112 D-HXF-EE-3.023 1.25400 Mg-Ka,Mgx2 {MEG,ALL} MEG -1 FPC2 500 970116 109027i0 40.15 FPC_HN [ALL 4 2 ] 2019.646 50.294 0.1107 1.007/0.906 D-IXF-3D-8.001*0.668
113 D-HXF-EE-3.024 1.25400 Mg-Ka,Mgx2 {HEG,ALL} HEG 0 FPC2 500 970116 109030i0 40.35 FPC_HN [ALL 4 2 ] 646.212 16.014 0.0640 0.908/0.906 D-IXF-3D-8.001*0.332
114 D-HXF-EE-3.025 1.25400 Mg-Ka,Mgx2 {HEG,ALL} HEG 1 FPC2 500 970116 109033i0 40.42 FPC_HN [ALL 4 2 ] 510.349 12.624 0.0645 1.161/0.906 D-IXF-3D-8.001*0.332
