line    TRW ID      Pri Meas.Type   Source  Energy   V (mA)Filter  Flux       HRMA    Grat   Order    Shutters  Yoff   Zoff   Defoc  Detector ...    FP.rate  Int.time   file,line#
 565  D-LXH-dF-16.001 8  dFocus     .Mg-Ka   1.254   7.5(1.1)       439.931  0    0     LETG +5         ALL,ALL   D-LXH-dF-16.001.loc  HSI   CA5        40.56   1479.29(6)  gratin,1732
 
 line    TRW ID      Pri Meas.Type   Source  Energy   V (mA)Filter  Flux       HRMA    Grat   Order    Shutters  Yoff   Zoff   Defoc  Detector ...    FP.rate  Int.time   file,line#
 726  D-LXH-dF-7.001  10 dFocus     Penning  0.0954  N/A(0.0)       13.698   0    0     LETG -1         ALL,ALL   D-LXH-dF-7.001.loc   HSI   CA5        24.58   3200        gratin,742
 727  D-LXH-dF-7.002  10 dFocus     Penning  0.0954  N/A(0.0)Bex2   0        0    0     LETG 0          ALL,ALL   D-LXH-dF-7.002.loc   HSI   CA5        0       3200        gratin,742
 729  D-LXH-dF-7.003a 10 dFocus     Penning  0.0954  N/A(0.0)       13.698   0    0     LETG +1         ALL,ALL   D-LXH-dF-7.003.loc   HSI   CA5        24.58   3200        gratin,742
 739  D-LXH-dF-7.006  10 dFocus     Penning  0.0954  N/A(0.0)       13.698   0    0     LETG +1         ALL,ALL   D-LXH-dF-7.006.loc   HSI   CA5        24.58   2400(6)     gratin,752
 740  D-LXH-dF-7.005  10 dFocus     Penning  0.0954  N/A(0.0)Bex2   0        0    0     LETG 0          ALL,ALL   D-LXH-dF-7.005.loc   HSI   CA5        0       2400(6)     gratin,752
 742  D-LXH-dF-7.004  10 dFocus     Penning  0.0954  N/A(0.0)       13.698   0    0     LETG -1         ALL,ALL   D-LXH-dF-7.004.loc   HSI   CA5        24.58   2400(6)     gratin,752
MIT Accessibility