line    TRW ID      Pri Meas.Type   Source  Energy   V (mA)Filter  Flux       HRMA    Grat   Order    Shutters  Yoff   Zoff   Defoc  Detector ...    FP.rate  Int.time   file,line#
2201  G-LHS-EA-7.029  10 Effective  DCM      7       20 (90.0)OBFx2 3.3795   0    0     LETG +1         ALL,ALL   -1.5   1.5    -5     HRC,S            4.9317  2027.7      gratin,167
2202  G-LHS-EA-7.028  10 Effective  DCM      6.3     20 (90.0)OBFx2 3.159    0    0     LETG +1         ALL,ALL   -1.5   1      -5     HRC,S            7.8835  1268.47     gratin,167
2203  G-LHS-EA-7.027  10 Effective  DCM      5.76    20 (90.0)OBFx2 2.637    0    0     LETG +1         ALL,ALL   -1.5   -1     -5     HRC,S            11.0702 903.32      gratin,167
2204  G-LHS-EA-7.026  10 Effective  DCM      5.66    20 (90.0)OBFx2 2.313    0    0     LETG +1         ALL,ALL   -1.5   -1.5   -5     HRC,S            10.2430 976.27      gratin,167
2205  G-LHS-EA-7.025  10 Effective  DCM      5.48    20 (90.0)OBFx2 2.7225   0    0     LETG +1         ALL,ALL   -1.5   -2     -5     HRC,S            14.0534 711.57      gratin,167
2206  G-LHS-EA-7.024  10 Effective  DCM      5.32    20 (90.0)OBFx2 2.3175   0    0     LETG +1         ALL,ALL   -1.5   -2.5   -5     HRC,S            13.6756 731.22      gratin,167
2207  G-LHS-EA-7.023  10 Effective  DCM      5.25    20 (90.0)OBFx2 2.0813   0    0     LETG +1         ALL,ALL   -1.5   -3     -5     HRC,S            12.6680 789.39      gratin,167
2208  G-LHS-EA-7.022  10 Effective  DCM      5.13    20 (90.0)OBFx2 2.1172   0    0     LETG +1         ALL,ALL   -1     1.5    -5     HRC,S            14.3465 697.03      gratin,161
2209  G-LHS-EA-7.021  10 Effective  DCM      5.05999 20 (90.0)OBFx2 2.115    0    0     LETG +1         ALL,ALL   -1     1      -5     HRC,S            14.7736 676.88      gratin,161
2210  G-LHS-EA-7.020  10 Effective  DCM      4.96    20 (90.0)OBFx2 1.9305   0    0     LETG +1         ALL,ALL   -1     -1     -5     HRC,S            14.8008 675.63      gratin,161
2211  G-LHS-EA-7.019  10 Effective  DCM      4.9     20 (90.0)OBFx2 1.935    0    0     LETG +1         ALL,ALL   -1     -1.5   -5     HRC,S            8.3558  1196.77     gratin,161
2212  G-LHS-EA-7.018  10 Effective  DCM      4.8     20 (90.0)OBFx2 1.7145   0    0     LETG +1         ALL,ALL   -1     -2     -5     HRC,S            7.7015  1298.45     gratin,161
2213  G-LHS-EA-7.017  10 Effective  DCM      4.59999 20 (90.0)OBFx2 1.467    0    0     LETG +1         ALL,ALL   -1     -2.5   -5     HRC,S            7.0963  1409.19     gratin,161
2214  G-LHS-EA-7.016  10 Effective  DCM      4.51    20 (90.0)OBFx2 1.44     0    0     LETG +1         ALL,ALL   -1     -3     -5     HRC,S            7.1781  1393.13     gratin,161
2215  G-LHS-EA-7.015  10 Effective  DCM      4       20 (90.0)OBFx2 0.918    0    0     LETG +1         ALL,ALL   -0.5   2      -5     HRC,S            5.1674  1935.21     gratin,155
2216  G-LHS-EA-7.014  10 Effective  DCM      3.5     20 (90.0)OBFx2 0.4608   0    0     LETG +1         ALL,ALL   -0.5   1.5    -5     HRC,S            2.7912  3582.69     gratin,155
2217  G-LHS-EA-7.013  10 Effective  DCM      2.35    20 (90.0)OBFx2 0.6786   0    0     LETG +1         ALL,ALL   -0.5   1      -5     HRC,S            5.3571  1866.68     gratin,155
2218  G-LHS-EA-7.012  10 Effective  DCM      2.29    20 (90.0)OBFx2 1.0917   0    0     LETG +1         ALL,ALL   -0.5   -1     -5     HRC,S            11.9523 836.65      gratin,155
2219  G-LHS-EA-7.011  10 Effective  DCM      2.25999 20 (90.0)OBFx2 0.9081   0    0     LETG +1         ALL,ALL   -0.5   -1.5   -5     HRC,S            11.1443 897.32      gratin,155
2220  G-LHS-EA-7.010  10 Effective  DCM      2.23    20 (90.0)OBFx2 0.6244   0    0     LETG +1         ALL,ALL   -0.5   -2     -5     HRC,S            9.3236  1072.55     gratin,155
2221  G-LHS-EA-7.009  10 Effective  DCM      2.19    20 (90.0)OBFx2 0.6801   0    0     LETG +1         ALL,ALL   -0.5   -2.5   -5     HRC,S            10.3123 969.71      gratin,155
2222  G-LHS-EA-7.008  10 Effective  DCM      2.15    20 (90.0)OBFx2 0.6428   0    0     LETG +1         ALL,ALL   -0.5   -3     -5     HRC,S            10.3402 967.09      gratin,155
2223  G-LHS-EA-7.007  10 Effective  DCM      2.1     20 (90.0)OBFx2 0.5369   0    0     LETG +1         ALL,ALL   0.5    1.5    -5     HRC,S            9.6259  1038.85     gratin,146
2224  G-LHS-EA-7.006  10 Effective  DCM      2.04999 20 (90.0)OBFx2 0.6199   0    0     LETG +1         ALL,ALL   0.5    1      -5     HRC,S            11.5198 868.07      gratin,146
2225  G-LHS-EA-7.005  10 Effective  DCM      1.98    20 (90.0)OBFx2 0.5805   0    0     LETG +1         ALL,ALL   0.5    -1     -5     HRC,S            11.7266 852.76      gratin,146
2226  G-LHS-EA-7.004  10 Effective  DCM      1.95    20 (90.0)OBFx2 0.4956   0    0     LETG +1         ALL,ALL   0.5    -1.5   -5     HRC,S            10.0999 990.1       gratin,146
2227  G-LHS-EA-7.003  10 Effective  DCM      1.9     20 (90.0)OBFx2 0.4548   0    0     LETG +1         ALL,ALL   0.5    -2     -5     HRC,S            9.8286  1017.44     gratin,146
2228  G-LHS-EA-7.002  10 Effective  DCM      1.8     20 (38.7)OBFx2 1.7346   0    0     LETG +1         ALL,ALL   0.5    -2.5   -5     HRC,S            37.2978 268.11      gratin,146
2229  G-LHS-EA-7.001  10 Effective  DCM      1.7     20 (90.0)OBFx2 1.1245   0    0     LETG +1         ALL,ALL   0.5    -3     -5     HRC,S            24.5594 407.17      gratin,146
 
 line    TRW ID      Pri Meas.Type   Source  Energy   V (mA)Filter  Flux       HRMA    Grat   Order    Shutters  Yoff   Zoff   Defoc  Detector ...    FP.rate  Int.time   file,line#
2333  G-LHS-EA-5.003  10 Effective   C-Ka    0.277   0.5(0.3)OBFx2  22.6369  0    0     LETG +1         ALL,ALL   1.5    -0.5   -5     HRC,S            40.9525 244.18      gratin,189
2385  G-LHS-EA-5.009  10 Effective   Be-Ka   0.1085  0.6(0.5)Bex2   0.9276   0    0     LETG +1         ALL,ALL   2.5    -0.5   -5     HRC,S            5.7475  1739.89     gratin,200
2386  G-LHS-EA-5.010  10 Effective   B-Ka    0.183   0.7(0.6)Bx2    0.8195   0    0     LETG +1         ALL,ALL   2      -0.5   -5     HRC,S            6.7142  1489.38     gratin,207
2459  G-LHS-EA-5.006  10 Effective   Ti-La   0.4522  0.9(0.8)TiLx2  0.6342   0    0     LETG +1         ALL,ALL   -0.5   -0.5   -5     HRC,S            7.1428  1400.01     gratin,189
2466  G-LHS-EA-5.004  10 Effective   O-Ka    0.5249  1.0(0.1)       20.1067  0    0     LETG +1         ALL,ALL   1      -0.5   -5     HRC,S            48.8762 204.59      gratin,189
2473  G-LHS-EA-5.008  10 Effective   Si-Ka   1.739   3.4(2.3)Zrx2   1.7333   0    0     LETG +1         ALL,ALL   -1.5   -0.5   -5     HRC,S            38.3613 260.67      gratin,189
2480  G-LHS-EA-5.007  10 Effective   Fe-La   0.705   1.4(1.5)Fex2   2.1577   0    0     LETG +1         ALL,ALL   -1     -0.5   -5     HRC,S            31.3130 319.35      gratin,189
2491  G-LHS-EA-99.070 10 Effective   Ni-Ka   0.705   1.4(1.5)Fex2   2.1577   0    0     LETG +1         ALL,ALL   -1     -0.5   -5     HRC,S            31.3130 319.35      gratin,189
2492  G-LHS-EA-99.070a10 Effective   Ni-Ka   0.705   1.4(1.5)Fex2   2.1577   0    0     LETG +1         ALL,ALL   -1     -0.5   -5     HRC,S            31.3130 319.35      gratin,189
2499  G-LHS-EA-5.005  10 Effective   Cu-La   0.9297  1.8(1.9)CuLx2  1.1135   0    0     LETG +1         ALL,ALL   0.5    -0.5   -5     HRC,S            19.7960 505.15      gratin,189
 
 line    TRW ID      Pri Meas.Type   Source  Energy   V (mA)Filter  Flux       HRMA    Grat   Order    Shutters  Yoff   Zoff   Defoc  Detector ...    FP.rate  Int.time   file,line#
2523  G-LHS-EA-9.001  10 Effective  HIREF-W  1.48693 15 (90.0)      0.1433   0    0     LETG +1         ALL,ALL   1.5    -2.5   5      HRC,S            3.3420  1496.11     gratin,143
2524  G-LHS-EA-9.002  10 Effective  HIREF-W  1.29999 15 (90.0)      0.0992   0    0     LETG +1         ALL,ALL   1.5    -2     5      HRC,S            2.0986  2382.54     gratin,143
2525  G-LHS-EA-9.003  10 Effective  HIREF-W  1.17595 15 (90.0)      0.0651   0    0     LETG +1         ALL,ALL   1.5    -1.5   5      HRC,S            1.2286  4069.67     gratin,143
2526  G-LHS-EA-9.004  10 Effective  HIREF-W  1.06898 15 (90.0)      0.0401   0    0     LETG +1         ALL,ALL   1.5    -1     5      HRC,S            0.7059  7083.16     gratin,143
2527  G-LHS-EA-9.005  10 Effective  HIREF-W  0.95996 15 (90.0)      0.019    0    0     LETG +1         ALL,ALL   1.5    1      5      HRC,S            0.3344  14952.2     gratin,143
2528  G-LHS-EA-9.006  10 Effective  HIREF-W  0.73196 15 (90.0)      0.155    0    0     LETG +1         ALL,ALL   1.5    1.5    5      HRC,S            2.3393  2137.39     gratin,143
2529  G-LHS-EA-9.007  10 Effective  HIREF-W  0.75996 15 (90.0)      0.1537   0    0     LETG +1         ALL,ALL   1.5    2      5      HRC,S            2.8305  1766.47     gratin,143
2530  G-LHS-EA-9.008  10 Effective  HIREF-W  0.70499 15 (90.0)      0.1588   0    0     LETG +1         ALL,ALL   1.5    2.5    5      HRC,S            2.3044  2169.76     gratin,143
2531  G-LHS-EA-9.009  10 Effective  HIREF-W  0.64999 15 (90.0)      0.1578   0    0     LETG +1         ALL,ALL   1.5    3      5      HRC,S            2.2849  2188.28     gratin,143
2532  G-LHS-EA-9.010  10 Effective  HIREF-W  0.62499 15 (90.0)      0.1262   0    0     LETG +1         ALL,ALL   2      -2.5   5      HRC,S            1.3485  3707.82     gratin,151
2533  G-LHS-EA-9.011  10 Effective  HIREF-W  0.59989 15 (90.0)      0.1194   0    0     LETG +1         ALL,ALL   2      -2     5      HRC,S            0.9865  5068.42     gratin,151
2534  G-LHS-EA-9.012  10 Effective  HIREF-W  0.54997 15 (90.0)      0.089    0    0     LETG +1         ALL,ALL   2      1.5    5      HRC,S            0.8087  6182.76     gratin,151
2535  G-LHS-EA-9.013  10 Effective  HIREF-W  0.52498 15 (90.0)      1.0975   0    0     LETG +1         ALL,ALL   2      -1     5      HRC,S            11.9517 418.35      gratin,151
2536  G-LHS-EA-9.014  10 Effective  HIREF-W  0.41299 15 (90.0)      0.051    0    0     LETG +1         ALL,ALL   2      1      5      HRC,S            0.5873  8513.54     gratin,151
2537  G-LHS-EA-9.015  10 Effective  HIREF-W  0.39198 15 (90.0)      0.0541   0    0     LETG +1         ALL,ALL   2      1.5    5      HRC,S            0.6391  7823.5      gratin,151
2538  G-LHS-EA-9.016  10 Effective  HIREF-W  0.31099 15 (90.0)      0.3753   0    0     LETG +1         ALL,ALL   2      2      5      HRC,S            3.4695  1441.13     gratin,151
2539  G-LHS-EA-9.017  10 Effective  HIREF-W  0.27698 15 (90.0)      0.0925   0    0     LETG +1         ALL,ALL   2      2.5    5      HRC,S            1.7286  2892.51     gratin,151
 
 line    TRW ID      Pri Meas.Type   Source  Energy   V (mA)Filter  Flux       HRMA    Grat   Order    Shutters  Yoff   Zoff   Defoc  Detector ...    FP.rate  Int.time   file,line#
2940  G-LHI-EA-6.007  10 Effective   Mg-Ka   1.254   2.5(0.6)Mgx2   1.0025   0    -1    LETG +1         ALL,ALL   -4.5   -1     -5     HRC,I            19.0636 524.55      gratin,331
2941  G-LHI-EA-6.008  10 Effective   Mg-Ka   1.254   2.5(0.6)Mgx2   1.0025   -0.7 -0.7  LETG +1         ALL,ALL   -4.5   -0.5   -5     HRC,I            19.0636 524.55      gratin,331
2942  G-LHI-EA-6.009  10 Effective   Mg-Ka   1.254   2.5(0.6)Mgx2   1.0025   -3   0     LETG +1         ALL,ALL   -4.5   0.5    -5     HRC,I            18.6890 535.07      gratin,331
2943  G-LHI-EA-6.010  10 Effective   Mg-Ka   1.254   2.5(0.7)Mgx2   1.1139   0    -8.3  LETG +1         ALL,ALL   -4.5   1      -5     HRC,I            18.6757 535.45      gratin,331
MIT Accessibility