line    TRW ID      Pri Meas.Type   Source  Energy   V (mA)Filter  Flux       HRMA    Grat   Order    Shutters  Yoff   Zoff   Defoc  Detector ...    FP.rate  Int.time   file,line#
1184  E-LXS-EA-37.001 9  Effective  HIREF-W  1.2398  15 (90.0)      0.0821   0    0     LETG +0         ALL,ALL   0      0      0      SSD   500        4.27    234.19      grat_s,565
1185  E-LXS-EA-37.002 9  Effective  HIREF-W  1.12708 15 (90.0)      0.0531   0    0     LETG +0         ALL,ALL   0      0      0      SSD   500        2.87    348.43      grat_s,565
1186  E-LXS-EA-37.003 9  Effective  HIREF-W  0.82653 15 (90.0)      0.1449   0    0     LETG +0         ALL,ALL   0      0      0      SSD   500        4.09    244.49      grat_s,565
 
 line    TRW ID      Pri Meas.Type   Source  Energy   V (mA)Filter  Flux       HRMA    Grat   Order    Shutters  Yoff   Zoff   Defoc  Detector ...    FP.rate  Int.time   file,line#
1199  E-LXS-EA-34.001 9  Effective  HIREF-W  1.37756 15 (90.0)      0.5334   0    0     LETG +1         ALL,ALL   7.981  0.000  0.007  SSD   500        29.31   102.35      grat_s,465
1200  E-LXS-EA-34.004 9  Effective  HIREF-W  1.2398  15 (90.0)      0.0821   0    0     LETG +1         ALL,ALL   8.868  0.000  0.008  SSD   500        3.27    305.81      grat_s,470
1201  E-LXS-EA-34.007 9  Effective  HIREF-W  1.12708 15 (90.0)      0.0531   0    0     LETG +1         ALL,ALL   9.755  0.001  0.010  SSD   500        1.58    632.91      grat_s,470
1202  E-LXS-EA-34.010 9  Effective  HIREF-W  0.88557 15 (90.0)      0.144    0    0     LETG +1         ALL,ALL   12.41  0.001  0.017  SSD   500        2.39    418.41      grat_s,470
1203  E-LXS-EA-34.013 9  Effective  HIREF-W  0.82653 15 (90.0)      0.1449   0    0     LETG +1         ALL,ALL   13.30  0.001  0.020  SSD   500        1.96    510.2       grat_s,470
 
 line    TRW ID      Pri Meas.Type   Source  Energy   V (mA)Filter  Flux       HRMA    Grat   Order    Shutters  Yoff   Zoff   Defoc  Detector ...    FP.rate  Int.time   file,line#
1215  E-LXF-EA-14.001 9  Effective  HIREF-W  0.20663 15 (90.0)      0.1934   0    0     LETG +1         ALL,ALL   53.21  0.005  0.322  FPC2  2000       3.3     3030.3(5)   gratin,1641
1216  E-LXF-EA-14.002 9  Effective  HIREF-W  0.18232 15 (90.0)      0.2097   0    0     LETG +1         ALL,ALL   60.30  0.006  0.414  FPC2  2000       2.23    4484.3(5)   gratin,1641
1217  E-LXF-EA-14.003 9  Effective  HIREF-W  0.16313 15 (90.0)      0.1963   0    0     LETG +1         ALL,ALL   67.39  0.006  0.517  FPC2  2000       1.58    6329.11(5)  gratin,1641
1218  E-LXF-EA-14.004 9  Effective  HIREF-W  0.15306 15 (90.0)      0.2106   0    0     LETG +1         ALL,ALL   71.83  0.007  0.587  FPC2  2000       1.32    7575.76(5)  gratin,1641
1226  E-LXF-EA-14.005 9  Effective  HIREF-W  0.14416 15 (90.0)      0.236    0    0     LETG +1         ALL,ALL   76.26  0.007  0.662  FPC2  2000       1.02    9803.92(5)  gratin,1641
1227  E-LXF-EA-14.006 9  Effective  HIREF-W  0.12398 15 (90.0)      0.1752   0    0     LETG +1         ALL,ALL   88.68  0.009  0.895  FPC2  2000       0.34    29411.8(5)  gratin,1641
1228  E-LXF-EA-14.014 9  Effective  HIREF-W  0.24796 15 (90.0)      0.0772   0    0     LETG +2         ALL,ALL   88.68  0.009  0.895  FPC2  2000       0.14    1000        gratin,1680
MIT Accessibility