line    TRW ID      Pri Meas.Type   Source  Energy   V (mA)Filter  Flux       HRMA    Grat   Order    Shutters  Yoff   Zoff   Defoc  Detector ...    FP.rate  Int.time   file,line#
  87  C-LXF-EE-3.001  10 Encircled   Al-Ka   1.486   11.(1.1)Alx2   238.242  0    0     LETG 0          ALL,ALL   0      0      0      FPC2  aplist-B   9138.94 85          gratin,268
  88  C-LXF-EE-3.002  10 Encircled   Al-Ka   1.486   11.(0.6)Alx2   126.612  0    0     LETG +1         ALL,ALL   7.392  0.001  0.006  FPC2  aplist-B   9695.43 85          gratin,268
  89  C-LXF-EE-3.007  10 Encircled   Al-Ka   1.486   11.(0.6)Alx2   126.612  0    0     LETG -1         ALL,ALL   -7.39  -0.00  0.006  FPC2  aplist-B   9695.43 40          gratin,310
  95  C-LXF-EE-3.008  10 Encircled   Al-Ka   1.486   11.(1.7)Alx2   363.119  0    0     LETG -9         ALL,ALL   -66.5  -0.01  0.504  FPC2  aplist-B   102.98  450         gratin,310
  96  C-LXF-EE-3.009  10 Encircled   Al-Ka   1.486   11.(1.7)Alx2   363.119  0    0     LETG +9         ALL,ALL   66.53  0.011  0.504  FPC2  aplist-B   102.98  450         gratin,310
 281  D-LXF-EE-3.001  10 Encircled   Al-Ka   1.486   11.(1.4)Alx2   123.67   0    0     LETG 0          ALL,ALL   0      0      0      FPC2  aplist-B   4743.95 85          gratin,281
 282  D-LXF-EE-3.002  10 Encircled   Al-Ka   1.486   11.(1.4)Alx2   123.67   0    0     LETG +1         ALL,ALL   7.398  -0.00  0.006  FPC2  aplist-B   9470.14 85          gratin,281
 283  D-LXF-EE-3.003  10 Encircled   Al-Ka   1.486   11.(1.4)Alx2   123.67   0    0     LETG -1         ALL,ALL   -7.39  0.005  0.006  FPC2  aplist-B   9470.14 85          gratin,281
 308  D-LXF-EE-3.010  10 Encircled   Al-Ka   1.486   11.(1.7)Alx2   152.684  0    0     LETG -9         ALL,ALL   -66.5  0.049  0.504  FPC2  aplist-B   43.3    450         gratin,346
 309  D-LXF-EE-3.011  10 Encircled   Al-Ka   1.486   11.(1.7)Alx2   152.684  0    0     LETG +9         ALL,ALL   66.58  -0.04  0.504  FPC2  aplist-B   43.3    450         gratin,346
 568  D-LXF-EE-3.016  10 Encircled   Mg-Ka   1.254   7.5(1.3)Mgx2   48.234   0    0     LETG 0          ALL,ALL   0      0      0      FPC2  aplist-B   2351.93 120         gratin,440
 569  D-LXF-EE-3.017  10 Encircled   Mg-Ka   1.254   7.5(1.3)Mgx2   48.234   0    0     LETG +1         ALL,ALL   8.767  0.000  0.008  FPC2  aplist-B   1891.83 120         gratin,440
 570  D-LXF-EE-3.018  10 Encircled   Mg-Ka   1.254   7.5(1.3)Mgx2   48.234   0    0     LETG -1         ALL,ALL   -8.76  -0.00  0.008  FPC2  aplist-B   1891.83 120         gratin,440
 571  D-LXF-EE-3.019  10 Encircled   Mg-Ka   1.254   7.5(1.3)Mgx2   48.234   0    0     LETG -3         ALL,ALL   -26.3  -0.00  0.078  FPC2  aplist-B   63.06   120         gratin,440
 572  D-LXF-EE-3.020  10 Encircled   Mg-Ka   1.254   7.5(1.3)Mgx2   48.234   0    0     LETG +3         ALL,ALL   26.30  0.002  0.078  FPC2  aplist-B   63.06   120         gratin,440
1260  E-LXF-EE-3.010  10 Encircled   Al-Ka   1.486   11.(1.4)Alx2   123.67   0    0     LETG -9         ALL,ALL   -66.5  -0.00  0.504  FPC2  aplist-B   35.07   450         gratin,382
1261  E-LXF-EE-3.011  10 Encircled   Al-Ka   1.486   11.(1.4)Alx2   123.67   0    0     LETG +9         ALL,ALL   66.59  0.006  0.504  FPC2  aplist-B   35.07   450         gratin,382
1262  E-LXF-EE-3.001  10 Encircled   Al-Ka   1.486   11.(1.4)Alx2   123.67   0    0     LETG 0          ALL,ALL   0      0      0      FPC2  aplist-B   4743.95 85          gratin,317
1263  E-LXF-EE-3.002  10 Encircled   Al-Ka   1.486   11.(1.4)Alx2   123.67   0    0     LETG +1         ALL,ALL   7.399  0.000  0.006  FPC2  aplist-B   9470.14 85          gratin,317
1264  E-LXF-EE-3.003  10 Encircled   Al-Ka   1.486   11.(1.4)Alx2   123.67   0    0     LETG -1         ALL,ALL   -7.39  -0.00  0.006  FPC2  aplist-B   9470.14 85          gratin,317
MIT Accessibility