line TRW ID Pri Meas.Type Source Energy V (mA)Filter Flux HRMA Grat Order Shutters Yoff Zoff Defoc Detector ... FP.rate Int.time file,line#
585 D-LXH-3D-21.021 7 Scan3D .Mg-Ka 1.254 5.0(0.9) 166.322 0 -2 LETG -5:+5 ALL,ALL D-LXH-3D-21.021.loc HSI CA5 15.26 982.96(3) gratin,2073
586 D-LXH-3D-21.024 7 Scan3D .Mg-Ka 1.254 5.0(0.9) 166.322 0 -5 LETG -5:+5 ALL,ALL D-LXH-3D-21.024.loc HSI CA5 14.47 1036.63(3) gratin,2073
587 D-LXH-3D-21.026 7 Scan3D .Mg-Ka 1.254 5.0(0.9) 166.322 0 -15 LETG -5:+5 ALL,ALL D-LXH-3D-21.026.loc HSI CA5 11.49 1305.48(3) gratin,2073
line TRW ID Pri Meas.Type Source Energy V (mA)Filter Flux HRMA Grat Order Shutters Yoff Zoff Defoc Detector ... FP.rate Int.time file,line#
731 D-LXH-3D-20.008 8 Scan3D Penning 0.0954 N/A(0.0)Bex2 0 0 1 LETG 0 ALL,ALL D-LXH-3D-20.008.loc HSI CA5 0 1000 gratin,2034
732 D-LXH-3D-20.009 8 Scan3D Penning 0.0954 N/A(0.0) 13.698 0 1 LETG +1 ALL,ALL D-LXH-3D-20.009.loc HSI CA5 24.52 1000 gratin,2034
733 D-LXH-3D-20.005 8 Scan3D Penning 0.0954 N/A(0.0)Bex2 0 0 -1 LETG 0 ALL,ALL D-LXH-3D-20.005.loc HSI CA5 0 1000 gratin,2034
734 D-LXH-3D-20.006 8 Scan3D Penning 0.0954 N/A(0.0) 13.698 0 -1 LETG +1 ALL,ALL D-LXH-3D-20.006.loc HSI CA5 24.52 1000 gratin,2034
735 D-LXH-3D-20.011 8 Scan3D Penning 0.0954 N/A(0.0)Bex2 0 0 -8.3 LETG 0 ALL,ALL D-LXH-3D-20.011.loc HSI CA5 0 1000 gratin,2034
736 D-LXH-3D-20.012 8 Scan3D Penning 0.0954 N/A(0.0) 13.698 0 -8.3 LETG +1 ALL,ALL D-LXH-3D-20.012.loc HSI CA5 21.64 1000 gratin,2034
737 D-LXH-3D-20.010 8 Scan3D Penning 0.0954 N/A(0.0) 13.698 0 -8.3 LETG -1 ALL,ALL D-LXH-3D-20.010.loc HSI CA5 21.64 1000 gratin,2034
738 D-LXH-3D-20.004 8 Scan3D Penning 0.0954 N/A(0.0) 13.698 0 -1 LETG -1 ALL,ALL D-LXH-3D-20.004.loc HSI CA5 24.52 1000 gratin,2034
743 D-LXH-3D-30.001 8 Scan3D Penning 0.0954 N/A(0.0) 13.698 0 1 LETG -1 ALL,ALL D-LXH-3D-20.001.loc HSI CA5 24.52 1000 gratin,2034
744 D-LXH-3D-20.007 8 Scan3D Penning 0.0954 N/A(0.0) 13.698 0 1 LETG -1 ALL,ALL D-LXH-3D-20.007.loc HSI CA5 24.52 1000 gratin,2034
MIT Accessibility