line TRW ID Pri Meas.Type Source Energy V (mA)Filter Flux HRMA Grat Order Shutters Yoff Zoff Defoc Detector ... FP.rate Int.time file,line#
614 D-LXF-P1-17.001 10 PSF/1D .Mg-Ka 1.254 7.5(0.5) 189.376 0 0 LETG 0 ALL,ALL 0 0 0 FPC2 10x200v-B 4799.45 239.61(23) gratin,1779
615 D-LXF-P1-17.002 10 PSF/1D .Mg-Ka 1.254 7.5(0.6) 233.797 0 0 LETG +1 ALL,ALL 8.767 0.000 0.008 FPC2 10x200v-B 4766.13 241.28(23) gratin,1779
616 D-LXF-P1-17.003 10 PSF/1D .Mg-Ka 1.254 7.5(1.1) 439.931 0 0 LETG +5 ALL,ALL 43.83 0.004 0.218 FPC2 10x200v-B 107.61 2137.35(23) gratin,1779
617 D-LXF-P1-17.004 10 PSF/1D .Mg-Ka 1.254 7.5(0.2) 73.368 0 0 LETG 0 ALL,ALL 0 0 0 FPC2 80x500v-B 4673.2 481.46(45) gratin,1786
618 D-LXF-P1-17.005 10 PSF/1D .Mg-Ka 1.254 7.5(0.2) 90.578 0 0 LETG +1 ALL,ALL 8.767 0.000 0.008 FPC2 80x500v-B 4640.75 484.83(45) gratin,1786
619 D-LXF-P1-17.006 10 PSF/1D .Mg-Ka 1.254 7.5(1.1) 439.931 0 0 LETG +5 ALL,ALL 43.83 0.004 0.218 FPC2 80x500v-B 270.47 1663.77(45) gratin,1786
620 D-LXF-P1-17.007 10 PSF/1D .Mg-Ka 1.254 7.5(0.5) 189.376 0 0 LETG 0 ALL,ALL 0 0 0 FPC2 10x200h-B 4799.45 239.61(23) gratin,1795
621 D-LXF-P1-17.008 10 PSF/1D .Mg-Ka 1.254 7.5(0.6) 233.797 0 0 LETG +1 ALL,ALL 8.767 0.000 0.008 FPC2 10x200h-B 4766.13 241.28(23) gratin,1795
622 D-LXF-P1-17.009 10 PSF/1D .Mg-Ka 1.254 7.5(1.1) 439.931 0 0 LETG +5 ALL,ALL 43.83 0.004 0.218 FPC2 10x200h-B 107.61 2137.35(23) gratin,1795
MIT Accessibility