line    TRW ID      Pri Meas.Type   Source  Energy   V (mA)Filter  Flux       HRMA    Grat   Order    Shutters  Yoff   Zoff   Defoc  Detector ...    FP.rate  Int.time   file,line#
2964  G-L2C-PI-32.011 9  PSF/Inner   Mg-Ka   1.254   5.0(0.6)Mgx2   8.2597   0    0     LETG +1         ALL,ALL   8.767  0.144  0.008  2C1:.23  INTEG   387.525 51.6        otg_ps,142
2965  G-L2C-PI-32.012 9  PSF/Inner   Mg-Ka   1.254   5.0(0.9)Mgx6   0.1925   0    0     LETG +1         ALL,ALL   8.767  0      0.008  2C1:0.11 PH_CNT  9.0326  553.54      otg_ps,142
2966  G-L2C-PI-32.015 9  PSF/Inner   Mg-Ka   1.254   5.0(2.0)Mgx2   26.3207  0    0     LETG 7           1346,TB  61.37  0.006  0.428  2C1:0.11 PH_CNT  3.7803  1322.65     otg_ps,167
2967  G-L2C-PI-32.018 9  PSF/Inner   Mg-Ka   1.254   5.0(2.0)Mgx2   26.3207  0    0     LETG 7           1346,NS  61.37  0.006  0.428  2C1:0.11 PH_CNT  3.7803  1322.65     otg_ps,172
2968  G-L2C-PI-32.005 9  PSF/Inner   Mg-Ka   1.254   5.0(0.4)Mgx2   5.4193   0    0     LETG 0          ALL,ALL   0      0.144  0      2C1:.23  INTEG   388.773 51.44       otg_ps,142
2969  G-L2C-PI-32.006 9  PSF/Inner   Mg-Ka   1.254   5.0(0.6)Mgx6   0.1263   0    0     LETG 0          ALL,ALL   0      0      0      2C1:0.11 PH_CNT  9.0613  551.79      otg_ps,142
MIT Accessibility