BASE   | const | |||
---|---|---|---|---|
v1   | ||||
edr | q | 1990-1996 | ||
f | 1990-1996 | |||
ha | jwb | |||
key   | ||||
log | ||||
key   | ||||
sedr   | ||||
shortsedr | ||||
sum | 1977-1980 | pls | ||
mag | ||||
vgr | ||||
vgr_low.time.resolution | ||||
v2   | ||||
edr | q | 1990-1996 | ||
f | 1990-1996 | |||
ha | jwb | |||
key   | ||||
log | ||||
key   | ||||
sedr   | ||||
shortsedr | ||||
sum | 1977-1989 | pls | ||
mag | ||||
vgr | ||||
vgr_low.time.resolution |