Voyager production code runing time
()
machine | operating | opt | relative | time | cpu | wall clock |
system | | run time | output | sec | sec |
plasma |
OS |
O 9 | 3124.27 300.0 1.0000 0.9623 0.13187 |
2980.0u 12.3s 59:13 84% 0+616k 9+503io 44pf+0w | 2992.3 | 3560 |
2982.4u 8.0s 54:02 92% 0+580k 23+502io 101pf+0w | 2990.4 | 181279 |
2924.5u 8.0s 51:46 94% 0+572k 22+502io 83pf+0w | 2932.5 | 3112 |
3445.6u 10.5s 1:01:22 93% 0+640k 16+502io 92pf+0w | 3456.1 | 3688 |
2962.1u 10.0s 1:47:12 46% 0+592k 28+502io 137pf+0w | 2972.1 | 6437 |
3079.9u 9.6s 55:19 93% 0+676k 23+502io 91pf+0w | 3089.5 | 3325 |
3904.4u 12.0s 1:15:50 86% 0+500k 31+501io 138pf+0w | 3916.4 | 4557 |
2958.7u 7.9s 52:17 94% 0+640k 17+503io 16pf+0w | 2966.6 | 3142 |
3005.3u 10.1s 53:40 93% 0+676k 21+502io 88pf+0w | 3015.4 | 3227 |
3080.4u 10.0s 56:25 91% 0+616k 21+501io 104pf+0w | 3090.4 | 3390 |
2936.5u 8.8s 52:19 93% 0+672k 18+503io 80pf+0w | 2945.3 | 3146 |
d 4 | 0.276 11 10441.718 319. 0.29921 0.03058 |
10799.8u 17.1s 3:08:24 95% 0+924k 24+500io 120pf+0w | 10816.9 | 11310 |
10536.0u 14.7s 3:06:07 94% 0+780k 24+502io 146pf+0w | 10550.7 | 11172 |
10875.3u 10.8s 3:07:59 96% 0+948k 23+503io 140pf+0w | 10886.1 | 11285 |
10098.5u 14.6s 2:56:26 95% 0+960k 22+500io 126pf+0w | 10113.1 | 10592 |
10499.7u 22.3s 3:21:51 86% 0+724k 28+503io 168pf+0w | 10522.0 | 12116 |
10243.1u 11.4s 3:04:16 92% 0+796k 28+503io 177pf+0w | 10254.5 | 11062 |
10858.1u 17.9s 4:01:15 75% 0+712k 42+502io 313pf+0w | 10876.0 | 14481 |
10461.9u 17.3s 3:16:10 89% 0+828k 32+502io 106pf+0w | 10479.2 | 11776 |
10037.0u 12.3s 2:54:31 95% 0+908k 19+499io 37pf+0w | 10049.3 | 10477 |
10061.3u 15.4s 2:58:50 93% 0+812k 24+503io 153pf+0w | 10076.7 | 10736 |
10223.6u 10.8s 3:49:20 74% 0+752k 29+503io 148pf+0w | 10234.4 | 13766 |
O 9 pro | 2847.0 00000 1.09739 |
2840.0u 7.0s 50:22 94% 0+544k 18+18io 86pf+0w | 2847.0 | 3028 |
d 4 pro | 11759.3 00000 0.26568 |
11747.6u 11.7s 3:23:28 96% 0+972k 20+500io 146pf+0w | 11759.3 | 12215 |
" " |
plas7 |
OS |
O 9 | 29342.7 00000 0.10647 |
7659.5u 21683.2s 16:55:41 48% 0+600k 121+1060io 180pf+0w | 29342.7 | 60953 |
d 4 | 48506.4 00000 0.06440 |
20589.0u 27917.4s 27:58:45 48% 0+720k 247+1360io 196pf+0w | 48506.4 | 100735 |
O 9 pro | 28488.1 00000 0.10966 |
7857.6u 20630.5s 13:52:08 57% 0+744k 30+18io 104pf+0w | 28488.1 | 49939 |
d 4 pro | 50818.5 00000 0.06147 |
23417.0u 27401.5s 14:26:26 97% 0+788k 67+1464io 124pf+0w | 50818.5 | 51996 |
" " |
plas5 |
OS |
O 9 | 25573.6 00000 0.12216 |
9566.2u 16007.4s 7:27:48 95% 0+484k 16+488io 320pf+0w | 25573.6 | 26884 |
d 4 | 61864.0 00000 0.05050 |
34792.7u 27071.3s 18:29:56 92% 0+708k 60+482io 489pf+0w | 61864.0 | 66607 |
O 9 pro | 29972.7 00000 0.10423 |
10521.9u 19450.8s 8:31:00 97% 0+540k 20+4io 82pf+0w | 29972.7 | 30670 |
d 4 pro | 61494.4 00000 0.05080 |
35474.2u 26020.2s 18:13:08 93% 0+712k 49+483io 322pf+0w | 61494.4 | 65598 |
" " |
plas6 |
SOLARIS |
O 9 pro | 49382 134.35 0.06326 |
49269.0u 18.0s 13:53:49 98% 0+0k 0+0io 0pf+0w | 49287.0 | 50049 |
49460.0u 17.0s 13:56:25 98% 0+0k 0+0io 0pf+0w | 49477.0 | 31015 |
d 4 pro | 71588.5 132.23 0.04364 |
71478.0u 17.0s 20:08:24 98% 0+0k 0+0io 0pf+0w | 71495.0 | 72520 |
71624.0u 58.0s 20:03:23 99% 0+0k 0+0io 0pf+0w | 71682.0 | 72220 |
" " |
plas8 |
OS |
O 9 pro |
23407.433 1093 0.13347 |
7325.9u 15884.8s 6:32:00 98% 0+608k 34+1480io 94pf+0w | 23210. | 7 23526 |
7717.7u 16868.0s 7:08:23 95% 0+508k 52+1463io 142pf+0w | 24585.7 | 25709 |
7694.8u 14731.8s 6:24:40 97% 0+508k 43+1483io 42pf+0w | 22426.6 |
d 4 pro |
38616.700 1450.84 0.08090 |
19304.6u 18286.2s 10:33:09 98% 0+864k 26+1481io 129pf+0w | 37590.8 | 37994 |
19761.5u 19881.1s 11:13:28 98% 0+720k 103+1475io 209pf+0w | 39642.6 | 40894 |
" " |
plas8 |
|
O 9 pro |
23691 678.629 0.13187 |
23025.0u 56.0s 6:28:15 99% 0+0k 0+0io 0pf+0w | 23081.0 | 23283 |
23366.0u 54.0s 6:33:54 99% 0+0k 0+0io 0pf+0w | 23420.0 | 23640 |
24601.0u 56.0s 6:54:39 99% 0+0k 0+0io 0pf+0w | 24657.0 | 24875 |
24073.0u 55.0s 6:45:50 99% 0+0k 0+0io 0pf+0w | 24128.0 | 24358 |
23114.0u 55.0s 6:29:12 99% 0+0k 0+0io 0pf+0w | 23169.0 | 23360 |
d 4 pro |
50470.167 458.9 0.06190 |
50324.0u 54.0s 14:07:13 99% 0+0k 0+0io 0pf+0w | 50378.0 | 50839 |
50336.0u 55.0s 14:07:29 99% 0+0k 0+0io 0pf+0w | 50391.0 | 50855 |
50016.0u 53.0s 14:02:13 99% 0+0k 0+0io 0pf+0w | 50069.0 | 50539 |
50400.0u 57.0s 14:08:36 99% 0+0k 0+0io 0pf+0w | 50457.0 | 50922 |
50114.0u 55.0s 14:01:35 99% 0+0k 0+0io 0pf+0w | 50169.0 | 50501 |
51301.0u 56.0s 14:44:08 96% 0+0k 0+0io 0pf+0w | 51357.0 | 53055 |
" " |
faraday |
SOLARIS |
d 4 pro | 5556.9       33.26       0.562 |
5148.0u 306.0s 1:31:58 98% 0+0k 0+0io 0pf+0w | 5454.0 | 5521 |
5239.0u 315.0s 1:33:38 98% 0+0k 0+0io 0pf+0w | 5554.0 | 5622 |
5172.0u 308.0s 1:32:23 98% 0+0k 0+0io 0pf+0w | 5480.0 | 5546 |
5172.0u 308.0s 1:32:23 98% 0+0k 0+0io 0pf+0w | 5480.0 | 5546 |
5204.0u 313.0s 1:32:59 98% 0+0k 0+0io 0pf+0w | 5517.0 | 5582 |
5209.0u 304.0s 1:32:55 98% 0+0k 0+0io 0pf+0w | 5513.0 | 5577 |
5159.0u 308.0s 1:32:09 98% 0+0k 0+0io 0pf+0w | 5467.0 | 5531 |
5199.0u 312.0s 1:33:02 98% 0+0k 0+0io 0pf+0w | 5511.0 | 5585 |
5187.0u 304.0s 1:32:32 98% 0+0k 0+0io 0pf+0w | 5491.0 | 5555 |
5183.0u 309.0s 1:32:34 98% 0+0k 0+0io 0pf+0w | 5492.0 | 5557 |
5128.0u 311.0s 1:31:41 98% 0+0k 0+0io 0pf+0w | 5439.0 | 5504 |
O 9 pro | 1022         3.43     3.057 |
745.0u 271.0s 17:55 94% 0+0k 0+0io 0pf+0w | 1016.0 | 1080 |
746.0u 277.0s 18:02 94% 0+0k 0+0io 0pf+0w | 1023.0 | 1085 |
750.0u 274.0s 18:07 94% 0+0k 0+0io 0pf+0w | 1024.0 | 1090 |
753.0u 270.0s 18:03 94% 0+0k 0+0io 0pf+0w | 1023.0 | 1086 |
752.0u 277.0s 18:08 94% 0+0k 0+0io 0pf+0w | 1029.0 | 1091 |
745.0u 278.0s 18:03 94% 0+0k 0+0io 0pf+0w | 1023.0 | 1087 |
743.0u 279.0s 18:02 94% 0+0k 0+0io 0pf+0w | 1022.0 | 1085 |
743.0u 278.0s 19:08 88% 0+0k 0+0io 0pf+0w | 1021.0 | 1152 |
744.0u 276.0s 18:00 94% 0+0k 0+0io 0pf+0w | 1020.0 | 1084 |
746.0u 273.0s 18:02 94% 0+0k 0+0io 0pf+0w | 1019.0 | 1085 |
fast pro | 691.6       8.76       4.517 |
636.0u 1.0s 11:37 91% 0+0k 0+0io 0pf+0w | 637.0 | 700 |
635.0u 1.0s 11:35 91% 0+0k 0+0io 0pf+0w | 636.0 | 698 |
635.0u 1.0s 11:34 91% 0+0k 0+0io 0pf+0w | 636.0 | 697 |
635.0u 1.0s 11:34 91% 0+0k 0+0io 0pf+0w | 636.0 | 697 |
635.0u 1.0s 11:35 91% 0+0k 0+0io 0pf+0w | 636.0 | 698 |
635.0u 1.0s 11:34 91% 0+0k 0+0io 0pf+0w | 636.0 | 696 |
635.0u 1.0s 11:34 91% 0+0k 0+0io 0pf+0w | 636.0 | 697 |
612.0u 1.0s 11:12 91% 0+0k 0+0io 0pf+0w | 613.0 | 674 |
620.0u 1.0s 11:20 91% 0+0k 0+0io 0pf+0w | 621.0 | 683 |
624.0u 1.0s 11:23 91% 0+0k 0+0io 0pf+0w | 625.0 | 686 |
620.0u 1.0s 11:19 91% 0+0k 0+0io 0pf+0w | 621.0 | 682 |
" " |
" " |