1993- | Research Physicist | Advanced X-ray Astrophysics Facility (AXAF) Science Center (ASC) at MIT. Primary responsibilities are support of grating spectrometer calibration and scientific research. |
1993- | Research Astronomer | consultant to Eureka Scientific, Inc. Primary responsibilities are scientific research using NASA astronomy satellites, resulting in publications. |
1995 | Visiting Scientist | at the European
Southern Observatory in Munich, Germany. |
1989 | Adjunct Professor | in the Physics and Astronomy Departments, University of California, Berkeley. I taught a graduate course on high energy astrophysics, IDS 254. Topics covered in the course included theory and observations of neutron stars and black holes, and radiation processes. |
1986 | Senior Visiting Fellow | at the University of Durham in Durham, England. |
1985-93 | Project Astronomer and Lead Software Scientist, | Extreme Ultraviolet Explorer project at the University of California, Berkeley. Primary responsibilities were scientific software oversight and scientific research. Additional tasks included hiring and supervising of scientists, programmers and data analysis assistants, software writing and testing, task scheduling, budgeting, planning, and reporting. I was also lead mission operations scientist for several years. |
1983-5 | Postdoctoral fellow | at Space Telescope Science Institute. I conducted a program of independent research, publishing several papers on astronomy and statistics. |
1983 | No-fee consultant | for the High Energy Astrophysics Division of the Harvard/Smithsonian Center for Astrophysics. I completed research started during graduate studies. |
1982 | Visiting Fellow | at the Universita Degli Studi di Bologna in Bologna, Italy. |
1980-1 | Teaching Fellow | at Harvard University. I taught 2-3 sections of the course Science A-17, a core curriculum astronomy course. |
1978-83 | Research Assistant | in the High Energy Astrophysics Division at Harvard/Smithsonian Center for Astrophysics. I carried out a research program using the Einstein Observatory (HEAO-2). I also developed and used programs for source detection and flux measurement. |
1978-80 | Smithosonian Institution Predoctoral Fellow | at Harvard University. Fellowship funds paid for my tuition in the Graduate School of Arts and Sciences. |
1976-8 | Research Assistant | for the NASA Small Astronomy Satellite 3 (SAS-3) project at the M.I.T. Center for Space Research. I carried out and supported research using the SAS-3 telescope. |
1975-7 | Telescope Operator | for the SAS-3 project at the M.I.T. Center for Space Research. I received and processed data from SAS-3. I also supported mission operations, operating the satellite by developing command loads and transmitting these to NASA for uplink to the satellite. |
Back to my Resume page.