These are the time trends of the overclock noise values during the ACIS full frame raw mode sets.
|
|
i0
|
i1
|
|
|
|
|
i2
|
i3
|
|
|
s0
|
s1 |
s2
|
s3
|
s4
|
s5
|
data sets
- /nfs/maax/r0/d4/oac1/psci/oac1.6: 6 62792 NONE NONE SOP_61054 raw_data 1.14 12142:016 209:06227.043 209:06754.920 0.5 100.0 S6 158 0 0 0 98.7 0 0 0 0x000d7014 0x0000a014 1 TeRaw F 0 1024 33 0 0 n n n 5 -89.8 -89.7 10/10/99 i0 i1 i2 i3 s2 s3
- /nfs/maaxnew/r0/d4/oac1/psci/oac1.6: 6 62792 NONE NONE SOP_61054 raw_data 1.14 12142:016 209:06227.043 209:06754.920 0.5 100.0 S6 158 0 0 0 98.7 0 0 0 0x000d7014 0x0000a014 1 TeRaw F 0 1024 33 0 0 n n n 5 -89.8 -89.7 10/10/99 i0 i1 i2 i3 s2 s3
- /nfs/maax/r0/d4/oac1/psci/oac1.31: 31 62766 ACIS-S NONE SAP_61079 raw_bias 1.27 21237:120 212:45369.854 212:60668.413 15.3 100.0 I6 4579 0 0 0 99.4 0 0 0 0x00141014 0x00009014 10 TeRaw F 0 1024 33 0 0 n n n 30 -118.9 -118.8 10/10/99 s2 s3
- /nfs/maaxnew/r0/d4/oac1/psci/oac1.31: 31 62766 ACIS-S NONE SAP_61079 raw_bias 1.27 21237:120 212:45369.854 212:60668.413 15.3 100.0 I6 4579 0 0 0 99.4 0 0 0 0x00141014 0x00009014 10 TeRaw F 0 1024 33 0 0 n n n 30 -118.9 -118.8 10/10/99 s2 s3
- /nfs/maax/r0/d4/oac1/psci/oac1.65: 65 62723 ACIS-S NONE SAP_61079 raw_bias 1.27 36346:016 218:22517.685 218:39018.855 16.5 100.0 I6 4939 0 0 0 99.4 0 0 0 0x00141014 0x00009014 10 TeRaw F 0 1024 33 0 0 n n n 64 -118.8 -118.8 10/10/99 s2 s3
- /nfs/maaxnew/r0/d4/oac1/psci/oac1.65: 65 62723 ACIS-S NONE SAP_61079 raw_bias 1.27 36346:016 218:22517.685 218:39018.855 16.5 100.0 I6 4939 0 0 0 99.4 0 0 0 0x00141014 0x00009014 10 TeRaw F 0 1024 33 0 0 n n n 64 -118.8 -118.8 10/10/99 s2 s3
- /nfs/maax/r0/d4/oac1/psci/oac1.67: 67 62721 ACIS-S NONE SOP_61054 raw_data 1.14 37447:000 218:58626.532 218:63791.711 5.2 100.0 S6 1546 0 0 0 99.6 0 0 0 0x000d7014 0x0000a014 1 TeRaw F 0 1024 33 0 0 n n n 64 -118.8 -118.8 10/10/99 s0 s1 s3 s4 s5
- /nfs/maaxnew/r0/d4/oac1/psci/oac1.67: 67 62721 ACIS-S NONE SOP_61054 raw_data 1.14 37447:000 218:58626.532 218:63791.711 5.2 100.0 S6 1546 0 0 0 99.6 0 0 0 0x000d7014 0x0000a014 1 TeRaw F 0 1024 33 0 0 n n n 64 -118.8 -118.8 10/10/99 s0 s1 s3 s4 s5
- /nfs/maax/r0/d4/oac2b/psci/oac2.211: 211 62413 HRC-S LETG CAP396 Raw_Images_S23 00 57626:008 252:76576.379 252:77946.186 1.4 100.0 I6 410 0 0 0 99.0 0 0 0 0x00141014 0x00009014 10 TeRaw F 0 1024 33 0 0 n n n 208 -99.5 -99.6 11/01/99 s2 s3
- /nfs/maaxnew/r0/d4/oac2b/psci/oac2.211: 211 62413 HRC-S LETG CAP396 Raw_Images_S23 00 57626:008 252:76576.379 252:77946.186 1.4 100.0 I6 410 0 0 0 99.0 0 0 0 0x00141014 0x00009014 10 TeRaw F 0 1024 33 0 0 n n n 208 -99.5 -99.6 11/01/99 s2 s3
- /nfs/maax/r0/dr/acis20d/psci/acis20.115: 115 60543 HRC-S LETG SEP2203b Raw_Images_S23 0 58890:048 269:13524.274 269:22103.964 8.6 106.7 I6 2568 0 0 0 99.4 0 0 0 0x00141014 0x00009014 10 TeRaw F 0 1024 33 0 0 n n n 114 -119.7 -119.9 10/08/03 s2 s3
- /nfs/maaxnew/r0/dr/acis20d/psci/acis20.115: 115 60543 HRC-S LETG SEP2203b Raw_Images_S23 0 58890:048 269:13524.274 269:22103.964 8.6 106.7 I6 2568 0 0 0 99.4 0 0 0 0x00141014 0x00009014 10 TeRaw F 0 1024 33 0 0 n n n 114 -119.7 -119.9 10/08/03 s2 s3
- /nfs/maax/r0/dr/acis20e/psci/acis20.155: 155 60525 HRC-S NONE OCT0503b Raw_Images_S 0 100591:112 284:85332.924 285:07318.849 8.4 100.0 S6 2510 0 0 0 99.6 0 0 0 0x000d7014 0x0000a014 1 TeRaw F 0 1024 33 0 0 n n n 154 -119.7 -119.7 10/27/03 s0 s1 s3 s4 s5
- /nfs/maaxnew/r0/dr/acis20e/psci/acis20.155: 155 60525 HRC-S NONE OCT0503b Raw_Images_S 0 100591:112 284:85332.924 285:07318.849 8.4 100.0 S6 2510 0 0 0 99.6 0 0 0 0x000d7014 0x0000a014 1 TeRaw F 0 1024 33 0 0 n n n 154 -119.7 -119.7 10/27/03 s0 s1 s3 s4 s5
- /nfs/maax/r0/dr/acis20e/psci/acis20.173: 173 60505 HRC-S NONE OCT2003b Raw_Images_I 0 121482:016 292:79333.334 293:01098.760 8.2 100.0 I6 2444 0 0 0 99.7 0 0 0 0x000b5014 ---------- 0 TeRaw F 0 1024 33 0 0 n n n 172 -119.7 -119.7 10/27/03 i0 i1 i2 i3 s2 s3 raw.20181210_0843.html
- /nfs/maaxnew/r0/dr/acis20e/psci/acis20.173: 173 60505 HRC-S NONE OCT2003b Raw_Images_I 0 121482:016 292:79333.334 293:01098.760 8.2 100.0 I6 2444 0 0 0 99.7 0 0 0 0x000b5014 ---------- 0 TeRaw F 0 1024 33 0 0 n n n 172 -119.7 -119.7 10/27/03 i0 i1 i2 i3 s2 s3 raw.20181210_0843.html
- /nfs/maax/r0/ds/acis21b/psci/acis21.78: 78 60472 HRC-S NONE NOV2403d Raw_Images_I 0 87994:104 329:83310.728 330:04982.587 8.1 100.0 I6 2416 0 0 0 99.7 0 0 0 0x000b5014 ---------- 0 TeRaw F 0 1024 33 0 0 n n n 77 -119.7 -119.8 12/02/03 i0 i1 i2 i3 s2 s3 raw.20181210_0831.html
- /nfs/maaxnew/r0/ds/acis21b/psci/acis21.78: 78 60472 HRC-S NONE NOV2403d Raw_Images_I 0 87994:104 329:83310.728 330:04982.587 8.1 100.0 I6 2416 0 0 0 99.7 0 0 0 0x000b5014 ---------- 0 TeRaw F 0 1024 33 0 0 n n n 77 -119.7 -119.8 12/02/03 i0 i1 i2 i3 s2 s3 raw.20181210_0831.html
- /nfs/maax/r0/ds/acis21c/psci/acis21.110: 110 60456 HRC-S NONE DEC0803b TE_Raw_L16 0 129728:040 345:69769.712 345:77891.704 8.1 100.0 I6 2431 0 0 0 99.7 0 0 0 0x000b5014 ---------- 0 TeRaw F 0 1024 33 0 0 n n n 109 -117.5 -117.3 12/18/03 i0 i1 i2 i3 s2 s3 raw.20181210_0900.html
- /nfs/maaxnew/r0/ds/acis21c/psci/acis21.110: 110 60456 HRC-S NONE DEC0803b TE_Raw_L16 0 129728:040 345:69769.712 345:77891.704 8.1 100.0 I6 2431 0 0 0 99.7 0 0 0 0x000b5014 ---------- 0 TeRaw F 0 1024 33 0 0 n n n 109 -117.5 -117.3 12/18/03 i0 i1 i2 i3 s2 s3 raw.20181210_0900.html
- /nfs/maax/r0/ds/acis21d/psci/acis21.141: 141 60448 HRC-S NONE DEC1503b Raw_Images_S 0 19539:048 353:63534.474 353:71923.728 8.4 100.0 S6 2511 0 0 0 99.7 0 0 0 0x000b7014 ---------- 0 TeRaw F 0 1024 33 0 0 n n n 136 -119.3 -119.2 01/02/04 s0 s1 s2 s3 s4 s5 raw.20181210_0900.html
- /nfs/maaxnew/r0/ds/acis21d/psci/acis21.141: 141 60448 HRC-S NONE DEC1503b Raw_Images_S 0 19539:048 353:63534.474 353:71923.728 8.4 100.0 S6 2511 0 0 0 99.7 0 0 0 0x000b7014 ---------- 0 TeRaw F 0 1024 33 0 0 n n n 136 -119.3 -119.2 01/02/04 s0 s1 s2 s3 s4 s5 raw.20181210_0900.html
- /nfs/maax/r0/ds/acis21d/psci/acis21.163: 163 60441 HRC-S NONE DEC2203c Raw_Images_S 0 40427:120 361:57478.866 361:65861.438 8.4 100.0 S6 2509 0 0 0 99.7 0 0 0 0x000b7014 ---------- 0 TeRaw F 0 1024 33 0 0 n n n 162 -119.7 -119.6 01/02/04 s0 s1 s2 s3 s4 s5 raw.20181210_0831.html
- /nfs/maaxnew/r0/ds/acis21d/psci/acis21.163: 163 60441 HRC-S NONE DEC2203c Raw_Images_S 0 40427:120 361:57478.866 361:65861.438 8.4 100.0 S6 2509 0 0 0 99.7 0 0 0 0x000b7014 ---------- 0 TeRaw F 0 1024 33 0 0 n n n 162 -119.7 -119.6 01/02/04 s0 s1 s2 s3 s4 s5 raw.20181210_0831.html
- /nfs/maax/r0/ds/acis21e/psci/acis21.185: 185 60418 HRC-S NONE DEC2903b Raw_Images_I 0 62888:040 005:16579.552 005:26001.188 9.4 112.5 I6 2820 0 0 0 99.7 0 0 0 0x000b5014 ---------- 0 TeRaw F 0 1024 33 0 0 n n n 184 -119.7 -119.8 01/12/04 i0 i1 i2 i3 s2 s3 raw.20181207_1542.html
- /nfs/maaxnew/r0/ds/acis21e/psci/acis21.185: 185 60418 HRC-S NONE DEC2903b Raw_Images_I 0 62888:040 005:16579.552 005:26001.188 9.4 112.5 I6 2820 0 0 0 99.7 0 0 0 0x000b5014 ---------- 0 TeRaw F 0 1024 33 0 0 n n n 184 -119.7 -119.8 01/12/04 i0 i1 i2 i3 s2 s3 raw.20181207_1542.html
- /nfs/maax/r0/dt/acis22a/psci/acis22.8: 8 60411 HRC-S LETG JAN1104b Raw_Images_S 0 83803:048 013:11393.629 013:19766.184 8.4 114.3 S6 2506 0 0 0 99.7 0 0 0 0x000b7014 ---------- 0 TeRaw F 0 1024 33 0 0 n n n 7 -119.7 -119.8 01/26/04 s0 s1 s2 s3 s4 s5 raw.20181207_1542.html
- /nfs/maaxnew/r0/dt/acis22a/psci/acis22.8: 8 60411 HRC-S LETG JAN1104b Raw_Images_S 0 83803:048 013:11393.629 013:19766.184 8.4 114.3 S6 2506 0 0 0 99.7 0 0 0 0x000b7014 ---------- 0 TeRaw F 0 1024 33 0 0 n n n 7 -119.7 -119.8 01/26/04 s0 s1 s2 s3 s4 s5 raw.20181207_1542.html
- /nfs/maax/r0/dt/acis22a/psci/acis22.34: 34 60402 HRC-S NONE JAN1904b Raw_Images_S 0 104718:112 021:06222.516 021:14611.766 8.4 114.3 S6 2511 0 0 0 99.7 0 0 0 0x000b7014 ---------- 0 TeRaw F 0 1024 33 0 0 n n n 33 -119.7 -120.0 01/26/04 s0 s1 s2 s3 s4 s5 raw.20181210_0843.html
- /nfs/maaxnew/r0/dt/acis22a/psci/acis22.34: 34 60402 HRC-S NONE JAN1904b Raw_Images_S 0 104718:112 021:06222.516 021:14611.766 8.4 114.3 S6 2511 0 0 0 99.7 0 0 0 0x000b7014 ---------- 0 TeRaw F 0 1024 33 0 0 n n n 33 -119.7 -120.0 01/26/04 s0 s1 s2 s3 s4 s5 raw.20181210_0843.html
- /nfs/maax/r0/dt/acis22b/psci/acis22.64: 64 60388 HRC-S NONE JAN2604c Raw_Images_S 0 1583:080 031:58548.534 031:66911.057 8.4 114.3 S6 2503 0 0 9 99.7 0 0 0 0x000b7014 ---------- 0 TeRaw F 0 1024 33 0 0 n n n 63 -119.7 -120.0 02/09/04 s0 s1 s2 s3 s4 s5 raw.20181207_1532.html
- /nfs/maaxnew/r0/dt/acis22b/psci/acis22.64: 64 60388 HRC-S NONE JAN2604c Raw_Images_S 0 1583:080 031:58548.534 031:66911.057 8.4 114.3 S6 2503 0 0 9 99.7 0 0 0 0x000b7014 ---------- 0 TeRaw F 0 1024 33 0 0 n n n 63 -119.7 -120.0 02/09/04 s0 s1 s2 s3 s4 s5 raw.20181207_1532.html
- /nfs/maax/r0/dt/acis22c/psci/acis22.93: 93 60380 HRC-S NONE FEB0204b Raw_Images_I 0 22473:000 039:52519.379 039:61920.964 9.4 112.5 I6 2814 0 0 0 99.7 0 0 0 0x000b5014 ---------- 0 TeRaw F 0 1024 33 0 0 n n n 0 -119.7 -119.9 02/23/04 i0 i1 i2 i3 s2 s3 raw.20181207_1532.html
- /nfs/maaxnew/r0/dt/acis22c/psci/acis22.93: 93 60380 HRC-S NONE FEB0204b Raw_Images_I 0 22473:000 039:52519.379 039:61920.964 9.4 112.5 I6 2814 0 0 0 99.7 0 0 0 0x000b5014 ---------- 0 TeRaw F 0 1024 33 0 0 n n n 0 -119.7 -119.9 02/23/04 i0 i1 i2 i3 s2 s3 raw.20181207_1532.html
- /nfs/maax/r0/dt/acis22c/psci/acis22.117: 117 60370 HRC-S NONE FEB0904b Raw_Images_S 0 43355:024 047:46254.709 047:54650.655 8.4 114.3 S6 2513 0 0 0 99.7 0 0 0 0x000b7014 ---------- 0 TeRaw F 0 1024 33 0 0 n n n 116 -119.7 -119.8 02/23/04 s0 s1 s2 s3 s4 s5
- /nfs/maaxnew/r0/dt/acis22c/psci/acis22.117: 117 60370 HRC-S NONE FEB0904b Raw_Images_S 0 43355:024 047:46254.709 047:54650.655 8.4 114.3 S6 2513 0 0 0 99.7 0 0 0 0x000b7014 ---------- 0 TeRaw F 0 1024 33 0 0 n n n 116 -119.7 -119.8 02/23/04 s0 s1 s2 s3 s4 s5
- /nfs/maax/r0/dt/acis22d/psci/acis22.154: 154 60350 HRC-S NONE MAR0104b Raw_Images_I 0 85109:088 063:33403.245 063:42841.562 9.4 114.0 I6 2825 0 0 0 99.7 0 0 0 0x000b5014 ---------- 0 TeRaw F 0 1024 33 0 0 n n n 153 -119.8 -119.9 03/08/04 i0 i1 i2 i3 s2 s3 raw.20181207_1522.html
- /nfs/maaxnew/r0/dt/acis22d/psci/acis22.154: 154 60350 HRC-S NONE MAR0104b Raw_Images_I 0 85109:088 063:33403.245 063:42841.562 9.4 114.0 I6 2825 0 0 0 99.7 0 0 0 0x000b5014 ---------- 0 TeRaw F 0 1024 33 0 0 n n n 153 -119.8 -119.9 03/08/04 i0 i1 i2 i3 s2 s3 raw.20181207_1522.html
- /nfs/maax/r0/dt/acis22e/psci/acis22.176: 176 60343 HRC-S NONE MAR0804c Raw_Images_S 0 104535:048 070:65764.955 070:74211.008 8.4 100.0 S6 2528 0 0 0 99.7 0 0 0 0x000b7014 ---------- 0 TeRaw F 0 1024 33 0 0 n n n 175 -119.7 -119.6 03/20/04 s0 s1 s2 s3 s4 s5 raw.20181207_1522.html
- /nfs/maaxnew/r0/dt/acis22e/psci/acis22.176: 176 60343 HRC-S NONE MAR0804c Raw_Images_S 0 104535:048 070:65764.955 070:74211.008 8.4 100.0 S6 2528 0 0 0 99.7 0 0 0 0x000b7014 ---------- 0 TeRaw F 0 1024 33 0 0 n n n 175 -119.7 -119.6 03/20/04 s0 s1 s2 s3 s4 s5 raw.20181207_1522.html
- /nfs/maax/r0/du/acis23a/psci/acis23.1: 1 60332 HRC-S HETG MAR1504b Raw_Images_S 0 126853:040 079:20193.810 079:28593.095 8.4 114.3 S6 2514 0 0 0 99.7 0 0 0 0x000b7014 ---------- 0 TeRaw F 0 1024 33 0 0 n n n 0 -119.1 -118.8 04/02/04 s0 s1 s2 s3 s4 s5 raw.20181207_1511.html
- /nfs/maaxnew/r0/du/acis23a/psci/acis23.1: 1 60332 HRC-S HETG MAR1504b Raw_Images_S 0 126853:040 079:20193.810 079:28593.095 8.4 114.3 S6 2514 0 0 0 99.7 0 0 0 0x000b7014 ---------- 0 TeRaw F 0 1024 33 0 0 n n n 0 -119.1 -118.8 04/02/04 s0 s1 s2 s3 s4 s5 raw.20181207_1511.html
- /nfs/maax/r0/dz/acis27a/psci/acis27.14: 14 59967 HRC-S NONE NOV1304b Raw_Images_I 0 105513:096 319:80064.873 320:00574.070 6.9 116.7 I6 2068 0 0 0 99.7 0 0 0 0x000b5014 ---------- 0 TeRaw F 0 1024 33 0 0 n n n 13 -119.7 -119.8 11/22/04 i0 i1 i2 i3 s2 s3 raw.20181207_1458.html
- /nfs/maaxnew/r0/dz/acis27a/psci/acis27.14: 14 59967 HRC-S NONE NOV1304b Raw_Images_I 0 105513:096 319:80064.873 320:00574.070 6.9 116.7 I6 2068 0 0 0 99.7 0 0 0 0x000b5014 ---------- 0 TeRaw F 0 1024 33 0 0 n n n 13 -119.7 -119.8 11/22/04 i0 i1 i2 i3 s2 s3 raw.20181207_1458.html
- /nfs/maax/r0/dz/acis27b/psci/acis27.54: 54 59945 HRC-S NONE NOV2904b Raw_Images_S 0 16224:120 335:68154.402 335:75294.134 7.1 116.7 S6 2137 0 0 0 99.7 0 0 0 0x000b7014 ---------- 0 TeRaw F 0 1024 33 0 0 n n n 53 -119.5 -119.7 12/03/04 s0 s1 s2 s3 s4 s5 raw.20181207_1458.html
- /nfs/maaxnew/r0/dz/acis27b/psci/acis27.54: 54 59945 HRC-S NONE NOV2904b Raw_Images_S 0 16224:120 335:68154.402 335:75294.134 7.1 116.7 S6 2137 0 0 0 99.7 0 0 0 0x000b7014 ---------- 0 TeRaw F 0 1024 33 0 0 n n n 53 -119.5 -119.7 12/03/04 s0 s1 s2 s3 s4 s5 raw.20181207_1458.html
- /nfs/maax/r0/dz/acis27e/psci/acis27.156: 156 59886 HRC-S NONE DEC2704b Raw_Images_I 0 92860:064 364:76200.119 364:83146.069 6.9 116.7 I6 2079 0 0 0 99.7 0 0 0 0x000b5014 ---------- 0 TeRaw F 0 1024 33 0 0 n n n 155 -119.7 -119.8 01/10/05 i0 i1 i2 i3 s2 s3 raw.20181207_1511.html
- /nfs/maaxnew/r0/dz/acis27e/psci/acis27.156: 156 59886 HRC-S NONE DEC2704b Raw_Images_I 0 92860:064 364:76200.119 364:83146.069 6.9 116.7 I6 2079 0 0 0 99.7 0 0 0 0x000b5014 ---------- 0 TeRaw F 0 1024 33 0 0 n n n 155 -119.7 -119.8 01/10/05 i0 i1 i2 i3 s2 s3 raw.20181207_1511.html
- /nfs/maax/r0/dz/acis27e/psci/acis27.182: 182 59871 HRC-S NONE DEC2704b Raw_Images_S 0 113760:000 006:70503.527 006:77643.254 7.1 116.7 S6 2137 0 0 0 99.7 0 0 0 0x000b7014 ---------- 0 TeRaw F 0 1024 33 0 0 n n n 181 -119.7 -119.8 01/10/05 s0 s1 s2 s3 s4 s5 raw.20181207_1446.html
- /nfs/maaxnew/r0/dz/acis27e/psci/acis27.182: 182 59871 HRC-S NONE DEC2704b Raw_Images_S 0 113760:000 006:70503.527 006:77643.254 7.1 116.7 S6 2137 0 0 0 99.7 0 0 0 0x000b7014 ---------- 0 TeRaw F 0 1024 33 0 0 n n n 181 -119.7 -119.8 01/10/05 s0 s1 s2 s3 s4 s5 raw.20181207_1446.html
- /nfs/maax/r0/dA/acis28a/psci/acis28.22: 22 59852 HRC-S NONE JAN1005b Raw_Images_I 0 3585:016 014:64729.694 014:71655.592 6.9 116.7 I6 2073 0 0 0 99.7 0 0 0 0x000b5014 ---------- 0 TeRaw F 0 1024 33 0 0 n n n 21 -119.7 -119.8 01/28/05 i0 i1 i2 i3 s2 s3 raw.20181207_1446.html
- /nfs/maaxnew/r0/dA/acis28a/psci/acis28.22: 22 59852 HRC-S NONE JAN1005b Raw_Images_I 0 3585:016 014:64729.694 014:71655.592 6.9 116.7 I6 2073 0 0 0 99.7 0 0 0 0x000b5014 ---------- 0 TeRaw F 0 1024 33 0 0 n n n 21 -119.7 -119.8 01/28/05 i0 i1 i2 i3 s2 s3 raw.20181207_1446.html
- /nfs/maax/r0/dA/acis28b/psci/acis28.51: 51 59821 HRC-S NONE JAN2705a Raw_Images_I 0 45368:064 030:52824.112 030:58497.138 5.7 120.0 I6 1698 0 0 0 99.7 0 0 0 0x000b5014 ---------- 0 TeRaw F 0 1024 33 0 0 n n n 50 -119.7 -119.9 02/10/05 i0 i1 i2 i3 s2 s3 raw.20181207_1433.html
- /nfs/maaxnew/r0/dA/acis28b/psci/acis28.51: 51 59821 HRC-S NONE JAN2705a Raw_Images_I 0 45368:064 030:52824.112 030:58497.138 5.7 120.0 I6 1698 0 0 0 99.7 0 0 0 0x000b5014 ---------- 0 TeRaw F 0 1024 33 0 0 n n n 50 -119.7 -119.9 02/10/05 i0 i1 i2 i3 s2 s3 raw.20181207_1433.html
- /nfs/maax/r0/dA/acis28b/psci/acis28.78: 78 59809 HRC-S NONE FEB0705b Raw_Images_S 0 66248:040 038:46483.024 038:51033.473 4.6 100.0 S6 1362 0 0 0 99.6 0 0 0 0x000b7014 ---------- 0 TeRaw F 0 1024 33 0 0 n n n 77 -119.7 -119.8 02/10/05 s0 s1 s2 s3 s4 s5 raw.20181207_1433.html
- /nfs/maaxnew/r0/dA/acis28b/psci/acis28.78: 78 59809 HRC-S NONE FEB0705b Raw_Images_S 0 66248:040 038:46483.024 038:51033.473 4.6 100.0 S6 1362 0 0 0 99.6 0 0 0 0x000b7014 ---------- 0 TeRaw F 0 1024 33 0 0 n n n 77 -119.7 -119.8 02/10/05 s0 s1 s2 s3 s4 s5 raw.20181207_1433.html
- /nfs/maax/r0/dA/acis28c/psci/acis28.106: 106 59799 HRC-S NONE FEB1405c Raw_Images_I 0 87128:008 046:40138.457 046:44528.540 4.4 100.0 I6 1314 0 0 0 99.6 0 0 0 0x000b5014 ---------- 0 TeRaw F 0 1024 33 0 0 n n n 105 -119.4 -119.4 02/22/05 i0 i1 i2 i3 s2 s3 raw.20181207_1401.html
- /nfs/maaxnew/r0/dA/acis28c/psci/acis28.106: 106 59799 HRC-S NONE FEB1405c Raw_Images_I 0 87128:008 046:40138.457 046:44528.540 4.4 100.0 I6 1314 0 0 0 99.6 0 0 0 0x000b5014 ---------- 0 TeRaw F 0 1024 33 0 0 n n n 105 -119.4 -119.4 02/22/05 i0 i1 i2 i3 s2 s3 raw.20181207_1401.html
- /nfs/maax/r0/dA/acis28d/psci/acis28.124: 124 59790 HRC-S NONE FEB1405c Raw_Images_S 0 101097:016 051:66323.145 051:72149.860 5.8 100.0 S6 1744 0 0 2 99.7 0 0 0 0x000b7014 ---------- 0 TeRaw F 0 1024 33 0 0 n n n 0 -119.6 -119.8 03/07/05 s0 s1 s2 s3 s4 s5 raw.20181207_1401.html
- /nfs/maaxnew/r0/dA/acis28d/psci/acis28.124: 124 59790 HRC-S NONE FEB1405c Raw_Images_S 0 101097:016 051:66323.145 051:72149.860 5.8 100.0 S6 1744 0 0 2 99.7 0 0 0 0x000b7014 ---------- 0 TeRaw F 0 1024 33 0 0 n n n 0 -119.6 -119.8 03/07/05 s0 s1 s2 s3 s4 s5 raw.20181207_1401.html
- /nfs/maax/r0/dA/acis28d/psci/acis28.156: 156 59774 HRC-S NONE FEB2805b Raw_Images_I 0 121995:112 059:60601.974 059:66258.295 5.7 100.0 I6 1693 0 0 0 99.6 0 0 0 0x000b5014 ---------- 0 TeRaw F 0 1024 33 0 0 n n n 155 -119.6 -119.5 03/07/05 i0 i1 i2 i3 s2 s3 raw.20181207_1336.html
- /nfs/maaxnew/r0/dA/acis28d/psci/acis28.156: 156 59774 HRC-S NONE FEB2805b Raw_Images_I 0 121995:112 059:60601.974 059:66258.295 5.7 100.0 I6 1693 0 0 0 99.6 0 0 0 0x000b5014 ---------- 0 TeRaw F 0 1024 33 0 0 n n n 155 -119.6 -119.5 03/07/05 i0 i1 i2 i3 s2 s3 raw.20181207_1336.html
- /nfs/maax/r0/dA/acis28e/psci/acis28.179: 179 59763 HRC-S NONE MAR0705b Raw_Images_S 0 11820:112 067:54822.866 067:59386.679 4.6 100.0 S6 1366 0 0 0 99.6 0 0 0 0x000b7014 ---------- 0 TeRaw F 0 1024 33 0 0 n n n 178 -118.1 -118.1 03/17/05 s0 s1 s2 s3 s4 s5 raw.20181207_1336.html
- /nfs/maaxnew/r0/dA/acis28e/psci/acis28.179: 179 59763 HRC-S NONE MAR0705b Raw_Images_S 0 11820:112 067:54822.866 067:59386.679 4.6 100.0 S6 1366 0 0 0 99.6 0 0 0 0x000b7014 ---------- 0 TeRaw F 0 1024 33 0 0 n n n 178 -118.1 -118.1 03/17/05 s0 s1 s2 s3 s4 s5 raw.20181207_1336.html
- /nfs/maax/r0/dB/acis29a/psci/acis29.1: 1 59736 HRC-S NONE MAR1205b Raw_Images_I 0 32718:000 075:49050.565 075:50884.776 1.8 100.0 I6 549 0 0 0 99.5 0 0 0 0x000b5014 ---------- 0 TeRaw F 0 1024 33 0 0 n n n 0 -118.0 -117.9 03/28/05 s0 s1 s2 s3 s4 s5 raw.20181207_1314.html
- /nfs/maaxnew/r0/dB/acis29a/psci/acis29.1: 1 59736 HRC-S NONE MAR1205b Raw_Images_I 0 32718:000 075:49050.565 075:50884.776 1.8 100.0 I6 549 0 0 0 99.5 0 0 0 0x000b5014 ---------- 0 TeRaw F 0 1024 33 0 0 n n n 0 -118.0 -117.9 03/28/05 s0 s1 s2 s3 s4 s5 raw.20181207_1314.html
- /nfs/maax/r0/dB/acis29a/psci/acis29.31: 31 59726 HRC-S NONE MAR2105c Raw_Images_S 0 53610:120 083:43137.798 083:49004.602 5.9 100.0 S6 1756 0 0 0 99.7 0 0 0 0x000b7014 ---------- 0 TeRaw F 0 1024 33 0 0 n n n 30 -119.5 -119.4 03/28/05 s0 s1 s2 s3 s4 s5 raw.20181207_1314.html
- /nfs/maaxnew/r0/dB/acis29a/psci/acis29.31: 31 59726 HRC-S NONE MAR2105c Raw_Images_S 0 53610:120 083:43137.798 083:49004.602 5.9 100.0 S6 1756 0 0 0 99.7 0 0 0 0x000b7014 ---------- 0 TeRaw F 0 1024 33 0 0 n n n 30 -119.5 -119.4 03/28/05 s0 s1 s2 s3 s4 s5 raw.20181207_1314.html
- /nfs/maax/r0/dB/acis29b/psci/acis29.58: 58 59714 HRC-S NONE MAR2805b Raw_Images_I 0 74493:096 091:36894.877 091:42514.446 5.6 100.0 I6 1682 0 0 2 99.6 0 0 0 0x000b5014 ---------- 0 TeRaw F 0 1024 33 0 0 n n n 57 -119.5 -119.4 04/10/05 i0 i1 i2 i3 s2 s3 raw.20181207_1155.html
- /nfs/maaxnew/r0/dB/acis29b/psci/acis29.58: 58 59714 HRC-S NONE MAR2805b Raw_Images_I 0 74493:096 091:36894.877 091:42514.446 5.6 100.0 I6 1682 0 0 2 99.6 0 0 0 0x000b5014 ---------- 0 TeRaw F 0 1024 33 0 0 n n n 57 -119.5 -119.4 04/10/05 i0 i1 i2 i3 s2 s3 raw.20181207_1155.html
- /nfs/maax/r0/dB/acis29c/psci/acis29.79: 79 59706 HRC-S NONE APR0605a Raw_Images_S 0 95372:112 099:30529.473 099:36392.938 5.9 100.0 S6 1755 0 0 0 99.7 0 0 0 0x000b7014 ---------- 0 TeRaw F 0 1024 33 0 0 n n n 0 -119.7 -119.8 04/24/05 s0 s1 s2 s3 s4 s5 raw.20181207_1155.html
- /nfs/maaxnew/r0/dB/acis29c/psci/acis29.79: 79 59706 HRC-S NONE APR0605a Raw_Images_S 0 95372:112 099:30529.473 099:36392.938 5.9 100.0 S6 1755 0 0 0 99.7 0 0 0 0x000b7014 ---------- 0 TeRaw F 0 1024 33 0 0 n n n 0 -119.7 -119.8 04/24/05 s0 s1 s2 s3 s4 s5 raw.20181207_1155.html
- /nfs/maax/r0/dB/acis29c/psci/acis29.106: 106 59697 HRC-S LETG APR1605b Raw_Images_I 0 116217:000 107:23017.141 107:29979.798 7.0 100.0 I6 2084 0 0 1 99.7 0 0 0 0x000b5014 ---------- 0 TeRaw F 0 1024 33 0 0 n n n 105 -119.3 -119.3 04/24/05 i0 i1 i2 i3 s2 s3 raw.20181207_1147.html
